Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HENRY | ||
| John TerryS | ||
| Joseph AnthonyS | ||
| Linda LeeC | ||
| Mary A.P | born ca. 1844 | died 24 Nov 1930 |
| Matilda JaneS | born ca. 1826 | |
| Patricia JoanC | ||
| RobertaS | born 7 Apr 1904 | died 12 Jan 1978 |
| Ronald M. Jr.S | ||
| Scott HarveyC | ||
| Walter O'NeilS | born 13 Apr 1936 | died 15 Dec 2010 |
| HENSLEY | ||
| AnnieS | born 7 Jan 1873 | died 9 May 1973 |
| Cornelius LemuelS | born ca. 1927 | |
| DarlaC | ||
| Dona KayC | ||
| Floy EdnaS | born 27 Jan 1914 | died 20 Jul 1991 |
| George Leslie Jr.S | ||
| George Leslie Sr.P | ||
| JanaC | ||
| John WayneS | born 14 Jun 1928 | died 15 Jun 2011 |
| Laura EthelS | born 15 Mar 1904 | died 22 Apr 1987 |
| Leslie WrayC | ||
| Martee-LeighC | ||
| Mary HamlinP | born 1 Jan 1867 | died 11 Oct 1894 |
| Myrtle KatherineS | born 22 Sep 1931 | died 11 Oct 2015 |
| Nancy ElizabethC | ||
| William CurtisS | born 1863 | died 12 Jun 1940 |
| HENSLEY-JONES | ||
| KatherineC | ||
| HENSON | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS | ||
| UnknownS | ||
| A. K.C | born 24 Mar 1884 | died 18 May 1950 |
| A. T. WesleyC | born 10 Apr 1913 | died 26 Mar 1995 |
| Albert AbnerS | born 18 Oct 1892 | died 2 Nov 1991 |
| Alma LeeC | born 28 Mar 1915 | |
| Alvin HilliardS | born Aug 1847 | died 12 Jun 1908 |
| Alvin LeeC | born 1898 | died 1900 |
| Andrew JacksonC | born 26 Mar 1873 | |
| Archibald ThomasC | born 5 Sep 1875 | died 8 Dec 1918 |
| Bernice AnnonaC | born 18 Jul 1905 | died 24 Feb 2003 |
| Beulah OraP | born 1912 | |
| Beva PansyC | born 27 Jul 1907 | died 22 Oct 2002 |
| DavidS | ||
| Ella FayC | born 13 Sep 1915 | died 25 Jan 2000 |
| Helen FrancesC | born 5 Mar 1904 | died 25 Oct 1944 |
| InfantC | born 20 Dec 1911 | died 21 Dec 1911 |
| Jessie EllenC | born 27 Sep 1879 | |
| Lafayette (Dr.)P | ||
| Lloyd FranklinC | born 11 Jul 1918 | died 4 Nov 2006 |
| Lula B.C | born 8 Feb 1877 | died 25 Feb 1941 |
| Mary EthelC | born 21 Nov 1898 | died 3 Nov 1933 |
| Mary ViolaC | born 2 Oct 1896 | died 14 Mar 1897 |
| NaomiC | born 1914 | |
| Nellie H.S | born 5 May 1886 | died 21 Oct 1953 |
| OlvenC | born 15 Oct 1871 | died Jun 1958 |
| Owen PinkstonC | born 30 May 1882 | died 10 Sep 1960 |
| Rebecca J. Ph.D., RN, NEA-BC (Dr)C | ||
| Rex E.C | ||
| Sam DeMoisC | born 11 Jan 1922 | |
| Sarah FrancesC | born 30 Jul 1870 | died 30 Apr 1941 |
| Susie OrleneC | born 5 Sep 1901 | died 12 Dec 1989 |
| Tamara LynnC | ||
| William R.C | born 9 Feb 1886 | |
| HENTON | ||
| UnknownS | ||
| Alvin Thayer DO (Dr.)S,C | born 18 Dec 1845 | died 6 Jan 1913 |
| Ben DawsonC | born ca. 1835 | |
| BenjaminC | born ca. 1831 | |
| BerdinaC | born 1895 | |
| EllaC | born 30 Dec 1847 | died ca. 1905 |
| JamesC | born ca. 1844 | |
| James (Dr.)S,P | born 14 Apr 1804 | died 5 Mar 1889 |
| James HitchC | born 28 Aug 1864 | died 27 Jan 1935 |
| Julia M.C | born 2 Mar 1872 | died 30 Jun 1948 |
| Marcia LouisaC | born ca. 1838 | |
| Maria ElizaC | born ca. 1836 | |
| RichardC | born ca. 1873 | |
| Samantha JaneC | born 10 Jan 1830 | died 7 Aug 1900 |
| Samuel R.C | born ca. 1842 | died 12 Sep 1926 |
| Sarah AnnC | born ca. 1833 | |
| ThomasP | ||
| HENTZ | ||
| Mildred J.P | died 23 Nov 2011 | |
| HERA | ||
| Erna MayS | born 1 Sep 1916 | died 17 Oct 2002 |
| HERALDSON | ||
| Ewing H.S | born 5 Apr 1884 | died 7 Dec 1946 |
| Mary ElizabethC | born 18 Nov 1914 | died 29 Aug 1940 |
| HERBERT | ||
| Chad RichardC | ||
| Eileen C.P | born 5 Dec 1930 | died 11 Jun 1991 |
| George LeoP | born 2 May 1914 | died 14 Sep 1966 |
| Mary MadelineS | ||
| Rebecca AnnC | ||
| Richard LeoS | ||
| Shannon LynnC | ||
| HERMAN | ||
| UnknownC | ||
| UnknownC | ||
| Allison KristineC | ||
| Frank G.S | born 22 May 1879 | died 21 Oct 1941 |
| Scott LavarrS | ||
| ThomasS | born 2 Mar 1913 | died 10 Jul 1976 |
| Virginia AliceC | born 1921 | died 7 Jan 1933 |
| HERNANDEZ | ||
| UnknownS | ||
| AmeliaS | ||
| Ana JosefinaS | ||
| Cecile MarieS | ||
| HERNDON | ||
| UnknownC | ||
| GeorgeP | ||
| JoyceS | ||
| Lawrence WallaceS | born 15 Nov 1899 | died 31 Dec 1970 |
| Nellie FrancesS | born 1924 | died 19 Dec 2019 |
| Peggy SueS | ||
| HERR | ||
| Sarah FrancesP | born 19 Jan 1873 | died 15 Dec 1950 |
| HERRIN | ||
| IsaacP | ||
| MaryS | born ca. 1776 | died 4 Sep 1849 |
| HERRING | ||
| MissyC | ||
| RebeccaS | ||
| Roy EdwardS | born 29 Dec 1902 | died 22 Dec 1963 |
| TerryS | ||
| TrumanS | born 8 Nov 1902 | died 14 Dec 1973 |
| HERRINGTON | ||
| UnknownC | ||
| Clifford ErnestS | born 31 Aug 1932 | died 1 Jul 1990 |
| RaymondP | born ca. 1912 | |
| Wilma SueS | born 11 Apr 1936 | died 26 Jul 1999 |
| HERRMAN | ||
| Leon PeterS | born 18 Jul 1902 | died 15 Apr 1971 |
| HERRON | ||
| Edith MaeS | ||
| James ArcherS | born ca. 1879 | |
| James Archer Jr.C | born ca. 1912 | |
| Thomas SigwaldS | born 1911 | died 1989 |
| HERSCH | ||
| Josephine RosalieS | born 10 Apr 1899 | died 25 Aug 1975 |
| LeoP | ||
| HERSHEY | ||
| Jean L.C | born 1927 | |
| Louis M.S | born 29 Jul 1901 | died 15 Apr 1959 |
| Melvin D.C | born 25 Sep 1925 | died 5 Jul 2004 |
| HERSMAN | ||
| AnnS | ||
| HERZIG | ||
| Anna LouiseS | ||
| HESEN | ||
| ElizabethS | ||
| HESKEW | ||
| JeffC | ||
| MareleC | ||
| RaymonaC | ||
| RaymondC | ||
| Raymond L.S | born 28 Jul 1918 | died 22 Jan 1999 |
| HESS | ||
| David BouldinC | ||
| Harold Coleman USN Ret. (Lt. Cdr.)S | born 26 Jan 1915 | died 19 Jun 1969 |
| Harold Coleman Jr.C | born 26 Dec 1946 | died 19 Jul 1992 |
| Leslie AnnC | ||
| Michael KevinC | born 1 Jul 1967 | died 12 Sep 1981 |
| HESSE | ||
| DorothyS | ||
| HESSEY | ||
| Helen MayS | born 27 Jan 1900 | died 29 Jul 1976 |
| NathanP | born 22 Dec 1868 | died 16 Apr 1908 |
| HESSON | ||
| EthelP | born 26 Jun 1891 | died 20 Jun 1954 |
| Frances ElizabethS | born 17 Dec 1897 | died 8 Jan 1986 |
| HESTER | ||
| UnknownS | ||
| BerthaP | ||
| Carrie FrancesS | born 17 Apr 1873 | died 26 Sep 1959 |
| GraceP | ||
| Jesse D.S | born 22 Nov 1929 | died 14 Feb 2009 |
| JohnP | born 1844 | |
| Rosie D.S | ||
| HETHERINGTON | ||
| Katherine L.S | ||
| HETRICK | ||
| Charles LozelleS | born 8 Mar 1921 | died 21 Nov 2000 |
| Charles WilliamC | ||
| Janice LynnC | born 17 Mar 1943 | died 2 Feb 1960 |
| JudyC | ||
| Robert JamesC | born 2 Apr 1948 | died 1 Mar 1980 |
| HEUSMANN | ||
| Henry W. Jr.S | born 5 Feb 1904 | died 5 Jun 2003 |
| MildredC | ||
| HEUSSMANN | ||
| Travis ChadC | ||
| Wendell IrvinS | ||
| HEVALOW | ||
| UnknownC | ||
| Billy E.C | born 22 Jun 1938 | died 26 Nov 2009 |
| Charles R.C | born 15 Jun 1940 | died 2 Oct 2015 |
| Donald ChesterC | born 30 Jun 1943 | died 23 May 2013 |
| Faye IreneC | born 8 Mar 1927 | died 5 Apr 2019 |
| GaleinC | ||
| GarryC | ||
| Jeffrey ClarenceC | born 11 Jul 1966 | died 11 Jul 1966 |
| KennethC | ||
| Lawrence EarlC | born 4 May 1930 | died 24 Jun 1989 |
| Lawrence GreenberryS | born 4 Sep 1898 | died Jan 1974 |
| Layle MargaretC | born 9 Mar 1924 | died 11 Feb 1998 |
| Lewellen T.P | born 8 Jun 1870 | died 13 Apr 1943 |
| Martha GenevieveC | ||
| Merlin E.C | born 22 Jun 1937 | died Oct 1978 |
| Nina ElizabethC | born 5 Jul 1922 | died 30 Aug 2005 |
| Norma L.C | born 25 Sep 1925 | died 25 Nov 1993 |
| Richard E.C | born 25 Mar 1932 | died 9 Mar 2010 |
| TommyC | ||
| Velma M.C | ||
| HEWES | ||
| Basil Victor (Capt.)S | born 6 May 1922 | died 30 Jun 2011 |
| Horace VictorP | ||
| HEWITT | ||
| Anna BelleS | born 28 Mar 1890 | died 22 Feb 1980 |
| BarbaraC | ||
| CharlesC | ||
| Francis FrederickS | born 1 Apr 1919 | died 19 May 1996 |
| Norma GeneS | born 7 Jun 1943 | died 14 Oct 2007 |
| Rosalie AnnC | ||
| Roy FrederickS | died 1988 | |
| Thomas JeffersonP | ||
| Warren GeneP | ||
| HEY | ||
| Mable BenellenP | ||
| HEYERLEY | ||
| MatthewS | ||
| HEYN | ||
| John EdwardS | ||
| Kelly L.C | ||
| HEYWARD | ||
| Isobel CarterC | ||
| Mary AnnC | ||
| Robert Clarence IIIC | ||
| Robert Clarence Jr.S | born 12 Dec 1915 | died Sep 1984 |
| HEYWOOD | ||
| Annie ValentineC | born 14 Feb 1879 | died 8 Jan 1970 |
| Wilmore T.S | born ca. 1850 | |
| HIATT | ||
| Michael ElliotC | ||
| Nathan (Dr.)S | born 1 Jun 1910 | died 22 Apr 2004 |
| Samuel WarnerC | ||
| Vicki AnnC | ||
| HIBBLE | ||
| NancyP | ||
| HICKERSON | ||
| UnknownS | ||
| Charles EdwardS | ||
| HICKLIN | ||
| America J.S,P | born 14 Oct 1814 | died 6 Nov 1901 |
| HarrietP | ||
| MarthaP,P | ||
| Minnie LeeS | born 31 Dec 1861 | died 17 Mar 1950 |
| HICKMAN | ||
| UnknownS | ||
| Caelan RobertC | ||
| David LeslieS | ||
| Gary LawrenceC | born 10 Sep 1939 | died 21 Jan 1942 |
| Gene RichardS | ||
| Ira EugeneC | ||
| Jerry L.S | ||
| Joshua RonaldC | ||
| Neomi AmandaP | born 1871 | died 1905 |
| Orry DavidC | ||
| Ronald ClarenceP | ||
| Vaden VanceS | born 16 Jul 1917 | died 2 Mar 1982 |
| WendyC | ||
| HICKOK | ||
| Anna RevareC | ||
| James ButlerC | ||
| TimothyS | ||
| HICKOX | ||
| Denise LynnS | ||
| Jackie LeeP | ||
| HICKS | ||
| Addie Sue FrancesC | born 16 Sep 1905 | died 11 Apr 2003 |
| AngelC | ||
| Ben YoungC | ||
| Bessie BelleC | born 13 Dec 1929 | died 1930 |
| Beth BlytheC | ||
| Beulah MaeP | ||
| CatherineC | ||
| Catherine QuinnC | ||
| Charles A.C | died 5 Dec 2011 | |
| Dorothy JoyC | ||
| DuVal Quinn D.D.S. (Dr.)C | born 16 Oct 1897 | died 25 Mar 1972 |
| DuVal Quinn JrC | born 14 Mar 1920 | died 2 Oct 2005 |
| ElizabethS | born ca. 1818 | died 18 Oct 1877 |
| Elizabeth KathrynC | ||
| Elizabeth PeeleC | ||
| Elizabeth R.S | born 31 Jan 1821 | died 7 Jul 1844 |
| Gaylon MacP | ||
| George ElmoS | born 1912 | died 3 Mar 1991 |
| GwinC | ||
| Howard MaxP | ||
| Isaac J.P | ||
| Jack GwinS | ||
| James DuValC | ||
| James R.S | born 22 Dec 1869 | died 28 Apr 1951 |
| James Robert IIC | ||
| Jefferson FewellS | born 9 Dec 1879 | died 4 Dec 1959 |
| Jefferson FewellC | born 13 Jun 1905 | died 8 Jan 1992 |
| Kimberly GayS | ||
| KristianC | ||
| LafawnS | ||
| LarryC | ||
| Letitia AnneC | ||
| Lucille B.C | born 6 Feb 1915 | died 1958 |
| Mary AdairC | ||
| Mary Lawrence DelbridgeC | ||
| MeldeanC | born 21 Apr 1932 | died 29 Mar 2003 |
| Pamela JeanC | ||
| Perry LeRoyS | born 25 Jun 1890 | died 27 Jan 1975 |
| Peter Minor (Capt.)S | born 10 Jul 1847 | died 8 Sep 1922 |
| Porter N.S | died 30 Nov 1943 | |
| Raymond FelixC | born 27 May 1925 | died 12 Jun 2001 |
| Rex PatrickC | born 19 May 1923 | died 31 May 1992 |
| Robbie InezC | ||
| Robert L.S | born 1889 | died 6 May 1958 |
| Russell RayS | ||
| ShirleyC | ||
| TexannaP | ||
| VirginiaC | ||
| William ChristopherC | ||
| William JacobS | died 18 Sep 2014 | |
| Wilma DotC | born 10 Sep 1920 | died 18 Apr 2006 |
| HIDALGO | ||
| Daniel J.S | ||
| Tamara LeighC | ||
| HIEP | ||
| Phan Thi ThahS | ||
| HIGBEE | ||
| Carol SuzanneC | ||
| Donald DownesS | ||
| Donald WayneC | ||
| HIGGINBOTHAM | ||
| CraigS | ||
| Kathryn WellsS | ||
| SamC | ||
| HIGGINS | ||
| Annie GambleC | born 14 Apr 1882 | died 29 Jan 1965 |
| Annie StoneC | born 22 Jan 1885 | died 30 Jun 1958 |
| Carolyn HayesC | ||
| Cassie M.S | born Dec 1861 | |
| Christian AddisonC | ||
| Cynthia DuValC | born 4 May 1948 | died 8 Nov 2009 |
| Donald PatrickC | born 24 Dec 1925 | died 3 Aug 1986 |
| Donald Patrick Jr.C | ||
| Duval ChamberlinC | born 14 Jul 1883 | died 6 Jun 1929 |
| E. DuValC | born 28 Jan 1878 | died 27 Nov 1921 |
| Erastus Fairbanks (Judge)C | born 28 Jul 1875 | died 22 Apr 1949 |
| EthelC | born 22 Apr 1890 | died 1 Feb 1966 |
| Francis GregoryP | ||
| Gina MarieC | ||
| Hannah WellsC | ||
| Ida BonnerC | born 19 Jul 1888 | died 8 Apr 1970 |
| Jacob ChamberlainP | born 2 Nov 1814 | died 30 Oct 1895 |
| James BorenC | ||
| James Boren Jr.C | ||
| Johnny E.S | ||
| Mabel ClaireC | born 8 Nov 1882 | died 26 Sep 1949 |
| Margaret EvelynS | born 3 Aug 1914 | died 10 Feb 2001 |
| Mary BlancheS | born 4 Oct 1858 | died 26 Apr 1937 |
| Mary RebeccaC | born 9 Jan 1881 | died 1970 |
| MatildaP | ||
| Patricia GwinC | born 25 Oct 1927 | died 4 Jun 2009 |
| Patrick L.S | born 19 Apr 1894 | died 6 Oct 1940 |
| Roger GregoryS | ||
| Roger Gregory Jr.C | ||
| Susan SteeleC | ||
| Virginia DuValC | ||
| Walter J. DDS (Dr.)S | born Jul 1851 | died 19 Aug 1913 |
| Walter Sayers IIIC | born 5 Dec 1950 | died 22 Jul 1955 |
| Walter Sayers Jr.C | born 25 Jan 1920 | died 29 Jan 1981 |
| Walter Sayers Sr.C | born 15 Sep 1884 | died 14 Jul 1969 |
| William ThomasS | born 20 Jan 1845 | died 19 Jun 1918 |
| William Thomas IIC | born 2 Mar 1879 | died 11 Jan 1956 |
| William Thomas IIIC | born 15 Mar 1914 | died 9 Dec 2000 |
| William Thomas IVC | ||
| William Thomas VC | ||
| HIGGS | ||
| BerniceP | ||
| HIGH | ||
| BobS | ||
| HIGHFILL | ||
| UnknownS | ||
| HIGHLY | ||
| Pauline MyraS | born 1899 | |
| HIGHT | ||
| Basil DugginS | born 8 Jan 1899 | died 5 Nov 1979 |
| Basil Duggin Jr.C | born 14 Sep 1924 | died 22 Jan 1999 |
| Elizabeth GraceC | born ca. 1920 | |
| Robert E.P | born 25 Jul 1867 | died 15 May 1923 |
| HIGHTOWER | ||
| Cora D.S | born 25 Oct 1882 | died 17 Oct 1972 |
| Elizabeth J.S | ||
| HIGINBOTHAM | ||
| Mary KeithC | ||
| Susan LeighC | ||
| William EdwardC | ||
| William Hopwood DDS (Dr.)S | born 26 Jun 1934 | died 30 May 2011 |
| HILBURN | ||
| Charles WilliamS | born 12 Dec 1937 | died 17 Nov 2006 |
| HILDABRAND | ||
| UnknownS | ||
| Amanda JeanC | ||
| Bobby RayC | ||
| HILDEBRAND | ||
| Florence EvalynS | born 6 Oct 1890 | died 25 May 1985 |
| HILDENBRAND | ||
| Elizabeth GraceS | born 6 Oct 1871 | died 22 Dec 1951 |
| HILDITCH | ||
| MelvinS | born 17 Aug 1898 | died 19 Oct 1944 |
| HILL | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS | ||
| Anna VictoriaC | ||
| BuddyS | ||
| Buddy Jr.C | born 26 Aug 1959 | died 3 Jan 1981 |
| Claude EmmonsS | born 9 Mar 1921 | died 1 Apr 1956 |
| Claudia J.C | ||
| Clifton DavidS | ||
| Cory ShawnC | born 8 Aug 1988 | died 9 Aug 2007 |
| Doris M.C | ||
| EdithC | born ca. 1912 | |
| ElizabethP | ||
| ElizabethS | born 9 Oct 1917 | died 29 Dec 1975 |
| Eva GertrudeS | born 9 Jul 1892 | died 29 Jan 1986 |
| GeorgeS | ||
| George W.S | born 19 Apr 1881 | died 6 Sep 1956 |
| George W.S | born 1848 | died 1918 |
| Gladys MarieS | ||
| J. WallaceP | ||
| James AlbertS | born 30 Apr 1896 | died 9 Nov 1983 |
| James EldonS | ||
| JeffS | born 19 Mar 1905 | died 4 Mar 2000 |
| JewellS | ||
| John JamesP | born Dec 1870 | |
| John Leonard AM (Dr.)C | born 15 Sep 1878 | died 15 Nov 1964 |
| KarenC | ||
| Kathleen MarieS | ||
| Kenneth LouisS | born 1 Apr 1935 | died 10 Aug 1979 |
| LorettaP | born 1853 | died 21 Aug 1881 |
| LulaP | ||
| Mary EllenS | born Nov 1898 | died 1 Jun 1936 |
| MaudeS | born 31 Aug 1875 | died 7 Nov 1933 |
| MegC | ||
| Minnie PearlS | born 23 Sep 1905 | died 26 Nov 1987 |
| Misty SeaC | ||
| Myrtle FrancesS | died 1895 | |
| Nancy LoveS | ||
| Otto HermanS | born 7 Sep 1918 | died 2 Feb 2010 |
| Patricia LouiseS | born 16 Jul 1965 | died 7 Jun 2009 |
| Raney SeaS | ||
| Sandra EvonneS | ||
| Summer LeeC | ||
| SylvettaP | born 31 Jan 1867 | died 1 Mar 1959 |
| Terrell CarletonC | born 1878 | died 1896 |
| Walter MichaelC | born 22 Jun 1947 | died 9 Nov 1992 |
| William DonaldC | born 2 Dec 1927 | died 17 Aug 2000 |
| William LandonS | born 11 Nov 1889 | died 26 Jul 1967 |
| Wilma JeanS | ||
| HILLDRUP | ||
| Albert GrahamC | born 22 Mar 1909 | died 26 Jun 1966 |
| Carolyn ElizabethC | ||
| Edward A.C | born 18 Jun 1911 | died 15 Nov 1990 |
| Francis MaximillianC | born 6 Jan 1921 | died 16 Mar 1981 |
| Keith CameronC | born 5 Feb 1923 | died 28 Feb 2016 |
| Keith CameronC | ||
| Kerry CameronC | ||
| Patricia AllisonC | ||
| Paul WarnerC | born 8 Jan 1913 | died 17 May 1991 |
| Robert Leroy PhD (Dr.)C | born 30 Aug 1906 | died 8 Jul 1964 |
| Robert PendletonC | ||
| Robert WarnerS | born 6 Jan 1873 | died 2 Apr 1955 |
| Sharon CandaceC | ||
| Woodrow WaverlyC | born 2 Feb 1916 | died 27 Jul 1992 |
| HILLER | ||
| Adam J.P | ||
| Ann Lillnette (Sen.)C | ||
| August LouisP | born 7 Apr 1882 | died 3 Nov 1951 |
| Charles MalitzS | born 8 Jun 1911 | died 11 Apr 1975 |
| L. KennethC | ||
| Louis KennethS | born 28 Mar 1908 | died 25 Apr 1971 |
| HILLIARD | ||
| Elizabeth GertrudeP | born 1877 | died 1964 |
| JosieP | ||
| HILLIGOSS | ||
| CindyC | ||
| DavidC | ||
| David R.S | born 26 May 1921 | died 28 May 1994 |
| HowardC | ||
| SarahC | ||
| HILLS | ||
| Carl (Rev.)P | ||
| Emily JoyC | ||
| JenniferC | ||
| JohnS | ||
| Mark DonlynC | ||
| HILTON | ||
| Avis E.S | born ca. 1879 | |
| Frederick M.S | ||
| MaryS | ||
| PhilS | ||
| William Henry (Dr.)P | ||
| HILTS | ||
| David KnappS | born 7 Jan 1923 | died 23 Aug 2008 |
| HINDS | ||
| UnknownS | ||
| Claude E.C | ||
| HINDSLEY | ||
| PerryP | ||
| Susie AnnS | born 26 Jun 1924 | died 5 May 2009 |
| HINES | ||
| Cumi FrancesS | born 24 Jun 1893 | died Aug 1982 |
| ElsieS | born 19 Sep 1900 | died 22 Aug 1980 |
| JaneS | ||
| Lois HoytS | born 10 May | died Aug 1981 |
| Lucian Whittaker Jr.S | ||
| Mae KatherineP | born 31 May 1894 | died 21 Jun 1983 |
| NancyS | ||
| RonaldS | ||
| Royce LeeS | ||
| WilliamS | ||
| William TaylorP | ||
| HINKLE | ||
| Barbara JeanS | ||
| Bennie R.S | ||
| HINMAN | ||
| Harvey EllsworthP | ||
| Leah AnnC | ||
| PaulS | ||
| RhondaC | ||
| Sondra EvalynC | ||
| Wallace EdwardS | born 9 Jul 1910 | died 20 Apr 1957 |
| HINSLEY | ||
| StevenS | ||
| HINSON | ||
| BrendaC | ||
| Corey LawrenceS | born 10 Dec 1875 | died 24 May 1951 |
| Curtis GlennC | born 27 Jul 1957 | died 23 Nov 2004 |
| James David (Rev.)S | ||
| LarryC | ||
| MalcomS | born 14 Mar 1917 | died 31 Jan 2007 |
| Nancy AnnC | ||
| Pearl IreneC | born 25 Nov 1918 | died 6 Jan 1994 |
| RichardP | ||
| Rudy DeanC | born 10 Jan 1921 | died 9 Apr 2004 |
| Virginia MaeC | ||
| VivianC | ||
| William RayC | ||
| HINTON | ||
| JoAnnS | born 11 Nov 1939 | died 6 Mar 2001 |
| Louis ThomasP | born abt. 1872 | died abt. 1936 |
| Mamie AudraS | born 10 May 1913 | died 25 Mar 1978 |
| William HowardP | born 28 Sep 1919 | died 10 Oct 2012 |
| HIRSCHY | ||
| NormanS | ||
| HISE | ||
| Sarah C.S | born 4 Aug 1907 | died 19 Oct 1978 |
| HITCH | ||
| Mary JaneS | born 16 Mar 1844 | died 25 Feb 1913 |
| HITCHINGS | ||
| UnknownS | ||
| HITE | ||
| Claude LeeS | died 27 Jan 1976 | |
| Donna LynnS | ||
| Susan Michelle ChampionS | ||
| HITTSON | ||
| UnknownP | ||
| Barbara J.S | ||
| HIX | ||
| Dorothy EvelynS | born 20 Sep 1943 | died 20 Apr 2013 |
| Floyd EugeneP | born 3 Jun 1906 | died 9 Nov 1971 |
| HIXON | ||
| Myrtilla LouiseS | born 11 Nov 1879 | died 15 May 1974 |
| HIXSON | ||
| JessieS | born 28 Dec 1864 | died 27 Dec 1906 |
| HOAG | ||
| Amy LydiaP | born Apr 1835 | |
| HOAR | ||
| UnknownS | ||
| HOBART | ||
| CoraS | born 23 Mar 1880 | died 4 Jun 1968 |
| HOBBINS | ||
| DonnaS | ||
| HOBBS | ||
| UnknownS | ||
| Dennis RobertC | ||
| Elzie RaymondS | born 22 Mar 1914 | died 18 Jun 2000 |
| Etta O.S | born 7 Nov 1927 | died 16 Jan 2012 |
| GeorgeC | born 1909 | |
| George W.S | born Jan 1868 | died 4 Feb 1915 |
| George W.C | born Sep 1895 | |
| Harold J.C | born Jul 1891 | |
| Jamie RyanC | ||
| JessieS | ||
| LeeC | born 1904 | |
| Lee M.C | born Sep 1893 | |
| Michael RaymondC | ||
| Myrtle AnnisC | born 18 Aug 1889 | died 28 Aug 1962 |
| Orville RobertC | born 14 Jun 1901 | died 4 Sep 1981 |
| RachelC | ||
| HOBDAY | ||
| EdwardS | born bef. 1832 | |
| HOBSON | ||
| Catherine BlakelyP | born 19 Dec 1788 | died Jan 1873 |
| HOCKADAY | ||
| Irvine Otey Jr.S | ||
| Laura DuValC | ||
| Wendy HelenC | ||
| HOCKSTEDLER | ||
| UnknownS | ||
| EricaC | ||
| William BrianC | ||
| HODAM | ||
| UnknownC | ||
| UnknownC | ||
| Edgar EverettS | born 9 Jan 1903 | died 25 Apr 1977 |
| HODGE | ||
| Charles KennethS | born 18 May 1912 | died 1 Oct 1999 |
| Grady HoyleS | died 18 Jul 2007 | |
| James LawrenceP,P | born 3 Oct 1816 | died 7 Nov 1861 |
| Julia AnnS | born 27 Dec 1857 | died 30 Apr 1947 |
| LucyS | born 27 May 1852 | died 6 Dec 1932 |
| HODGEN | ||
| Henry HughS | born 28 Oct 1892 | died 26 Nov 1970 |
| RonC | ||
| HODGES | ||
| UnknownS | ||
| Alexander Westwood (Dr.)S | ||
| Alexander Westwood Jr.C | born 9 Sep 1949 | died 9 Nov 1970 |
| Anne WestwoodC | ||
| Barbara LynnC | ||
| BessS | born 13 Sep 1893 | died 9 Oct 1977 |
| Charlotte LeeS | born 2 Oct 1919 | died 23 Apr 2007 |
| DannyS | ||
| Doris MurielS | born 29 May 1918 | died 25 Mar 2000 |
| Elizabeth CraddockC | ||
| Eustice PinkneyP | born 24 Feb 1863 | died 13 Jul 1898 |
| Joshua DavidC | ||
| Kate EstelleS | born 17 Sep 1905 | died 21 Sep 1995 |
| Kathryn WithersS | born 7 Aug 1900 | died 7 Sep 1971 |
| Kathy LinC | ||
| Marian EloiseP | born 26 Dec 1911 | died 14 Feb 2004 |
| Mary ArmisteadC | ||
| Moriah JaneP | ||
| Richard ShouseC | ||
| Sarah AnnP | ||
| Smith LynnS | born 17 Apr 1898 | died 26 Jan 1977 |
| Ted LeeS | ||
| Vincent LaceyP | born 5 Feb 1894 | died 7 Mar 1966 |
| HODGSON | ||
| BobS | ||
| DarrenC | ||
| LisaC | ||
| HODSON | ||
| Robert EugeneS | ||
| HOE | ||
| UnknownC | ||
| UnknownC | ||
| Charles R.P | ||
| Harold MarchS | born 30 Jan 1884 | died 17 Jul 1965 |
| HOEHN | ||
| JuliaS | born 14 Mar 1902 | died 8 Feb 1922 |
| HOERSTER | ||
| AnnieP | born 5 Apr 1878 | died 19 Feb 1920 |
| HOEY | ||
| Marnie A.S | ||
| HOFF | ||
| Anthony DavidC | ||
| Benjamin LloydC | ||
| Laura CatlinC | ||
| LeeDonS | ||
| Lloyd HenryS | born 11 Jun 1910 | died 29 Nov 1982 |
| Stacy LynnC | ||
| HOFFLANDER | ||
| MaryP | born 1833 | died 1883 |
| HOFFMAN | ||
| Erland MurphyS | born 2 Apr 1897 | died 10 Feb 1986 |
| Estella M.S | born 25 Dec 1901 | died 28 Jan 1982 |
| Frances ErlandC | born 10 Mar 1923 | died 23 Sep 1971 |
| JasonS | ||
| Joy AgnesS | born 9 Jun 1924 | died 25 Jan 1987 |
| Rebecca JenniferS | ||
| Winona MaeS | born 22 Jul 1889 | died 2 Aug 1962 |
| HOFFMASTER | ||
| Gretchen MonicaS | ||
