Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TABB | ||
| Alice SydnorS,P | born 24 Oct 1869 | died 16 Nov 1923 |
| Harriet PeytonS | born 10 Apr 1808 | died 20 Mar 1834 |
| JohnS,P | born 5 Oct 1846 | died 3 Jul 1921 |
| John ProsserP | born 1 Sep 1822 | died 13 Dec 1884 |
| John YelvertonP | ||
| Joseph JamesC | born 10 Dec 1885 | died 1953 |
| Judith LoganC | born 20 Mar 1884 | |
| Mary LeeC | born 20 May 1887 | |
| Warner ThrockmortonC | born 1 Sep 1888 | died 1 Sep 1978 |
| TABER | ||
| Donald RobertS | ||
| TABOR | ||
| Bobby PrestonS | born 25 May 1936 | died 16 Feb 2004 |
| Curtis EmeryC | born 9 Feb 1913 | died 20 Oct 1929 |
| Daniel WebsterP | born 17 Jul 1891 | died 24 Sep 1962 |
| Elizabeth VanDoreS | born 14 Jul 1889 | died 14 Sep 1970 |
| EugeneS | born 25 Apr 1877 | died 28 Jul 1972 |
| George EuclidP | born 1 Jul 1859 | died 26 Jun 1931 |
| George WillisP | born 24 Feb 1850 | died 19 Dec 1925 |
| Homer ElvisC | born 10 Jun 1916 | died 23 Dec 1966 |
| Hubert WilliamS | born 1 Jan 1887 | died 12 Apr 1936 |
| Hulen JewellC | born 4 Apr 1919 | died 19 Aug 1968 |
| Mabel EdithC | born 13 Jul 1909 | died 22 Dec 1998 |
| Norma VirginiaC | born 15 Jun 1906 | died 21 Apr 1928 |
| Ralph PrestonS,P | born 3 Jul 1911 | died 24 May 1994 |
| RubyS | born 16 Sep 1892 | died 15 Jun 1977 |
| Syrus WilsonP | born 10 Aug 1866 | died 10 Aug 1949 |
| TACHER | ||
| BobS | died 1964 | |
| TADLOCK | ||
| Jacqulyn CheneC | ||
| Roy DaleS | ||
| TAFT | ||
| Adelaide CromwellS | born 9 Sep 1915 | died 12 Nov 1998 |
| TAGGART | ||
| Alexander N.P | born ca. 1855 | |
| Myrtle A.S | born ca. 1894 | died ca. 1935 |
| TAIT | ||
| Inez L.S | born 26 Aug 1913 | died 8 Aug 1992 |
| TALANDA | ||
| EdwardS | ||
| TALBERT | ||
| BessieP | born 14 Jun 1887 | died 22 Dec 1955 |
| TALBOT | ||
| Jean DixonS | born 30 Jun 1926 | died 23 Feb 1994 |
| KatelinC | ||
| Michael GaleS | ||
| ThomasC | ||
| TylerC | ||
| TALBOTT | ||
| Charles LeeS | born 29 Jul 1895 | died 12 Feb 1970 |
| EthelS | born 15 May 1910 | died 20 Oct 1977 |
| Judy AnnS | ||
| Kyle WeberP | ||
| Lou JaneC | born 13 May 1947 | died 8 Apr 2008 |
| Richard LeeS | born 19 Mar 1912 | died 2 Aug 2000 |
| TALCOTT | ||
| George RussellC | ||
| Nathan Edmonson Berry Jr.C | ||
| Nathan Edmonson Berry Sr.S | ||
| TALEOTHE | ||
| EmilyP | ||
| TALIAFERRO | ||
| UnknownC | ||
| AnneC | ||
| AnneC | ||
| Aston BC | born 5 Apr 1927 | died 15 Aug 1988 |
| Austin MC | ||
| BrookeC | ||
| Cary ChristianC | born 23 Nov 1913 | |
| Charles MannC | born 7 Jul 1877 | |
| Christopher JonesC | ||
| Christopher WalkerP | born 5 May 1791 | died Aug 1837 |
| Ellen W.C | born 4 Mar 1897 | died 12 Oct 1905 |
| Elmore VernonP | born 29 Jul 1883 | died 12 Apr 1954 |
| Etta KnoxC | born 19 Jan 1892 | died 31 Jul 1985 |
| Francis CatesbyC | born 31 May 1903 | died 28 Mar 1990 |
| FrankC | born 20 Jun 1874 | |
| Frederick JonesC | born 20 Jun 1874 | died 24 Jan 1878 |
| Hansford EdwardS,P | born 30 Mar 1858 | died 5 Mar 1938 |
| Harriett JonesC | ||
| Helen LucilleS | born 6 Dec 1912 | died 17 Jul 1997 |
| Henry BC | born Jan 1868 | |
| John CC | ||
| John CC | born Nov 1916 | died 7 Nov 2008 |
| John ChristopherC | born 28 Jan 1860 | died 10 Feb 1929 |
| John Christopher Jr.C | born 18 Jul 1890 | |
| John PhilipP | born 6 Jul 1828 | died 27 Feb 1869 |
| KemS | ||
| LucyP | ||
| MaryC | ||
| MaryP | ||
| MaryP | ||
| Mary LC | born 1907 | |
| Mary PerrinC | ||
| Mercer BrockenbroughC | born Jul 1896 | died 23 Aug 1957 |
| Mollie WellfordS,C | born 1900 | died 29 May 1991 |
| Peter WilsonC | ||
| Robert BrookeS | born 14 Jul 1828 | died 26 May 1882 |
| Robert CatesbyC | born Jul 1861 | died Nov 1921 |
| Robert CatesbyC | born 3 Apr 1907 | died Jul 1987 |
| SarahC | ||
| Thomas LucienC | born 16 Apr 1880 | |
| William FleetC | born ca. 1866 | died 1953 |
| William PerrinC | born 4 Aug 1894 | died 2 Jan 1938 |
| TALKINGTON | ||
| Ethel MaeC | born 1911 | died 23 Mar 1920 |
| Marion OttoC | born 22 Jan 1918 | died Jan 1986 |
| Robert D.C | born 26 Sep 1922 | died 1 May 1999 |
| Rome WilsonS | born 16 Feb 1880 | died 1952 |
| Virginia E.C | born 29 Jun 1914 | died Mar 1979 |
| TALLARICO | ||
| BobS | ||
| TALLERICO | ||
| JosephS | ||
| TALLEY | ||
| Ann E.S | born Oct 1825 | died bef. 1910 |
| Daisy HargroveP | born 1895 | died 1922 |
| Dorsey James USAF-Ret. (Col.)S | born 1 Jan 1934 | died 2 Sep 2022 |
| Edna EarlP | born 21 Apr 1897 | died 23 Dec 1979 |
| Etta MayS | born 16 Aug 1888 | died 26 Aug 1981 |
| James EricC | ||
| LynneC | ||
| Nettie B.S | born 21 Jan 1907 | died 20 Oct 1993 |
| TALLMAN | ||
| JohnP | ||
| Leo HarveyS | born 9 Dec 1913 | died 28 Sep 1966 |
| SarahP | ||
| TALMADGE | ||
| HarrietP | born 27 Mar 1925 | died 20 May 2010 |
| TANDY | ||
| Charles RobertS | born 13 May 1912 | died 3 Feb 1999 |
| RichardC | ||
| Sharon LouiseC | ||
| TANKERSLEY | ||
| KennethS | ||
| TANKESLY | ||
| Gregory LynnS | ||
| TANNEHIL | ||
| InezS | born 2 Mar 1892 | died 7 Oct 1976 |
| TANNER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS | ||
| Beth FrancesC | born 14 Nov 1899 | died 10 Nov 1984 |
| CharlesS | born 19 Feb 1876 | died 4 May 1935 |
| Clifford ElvinS | born 26 Jul 1910 | died 17 Jul 1966 |
| Edgar ArthurS | born 7 May 1884 | died Dec 1965 |
| EvansS | ||
| JeraldineC | born 17 Sep 1930 | died 17 Sep 1930 |
| Jo AnnC | ||
| KaitlinC | ||
| KaylaC | ||
| Mary CecillaC | born 17 Oct 1927 | died 9 Jun 2003 |
| Roy DaleC | born 6 Jul 1908 | died 7 May 1968 |
| Ruth MarieC | born 6 Mar 1903 | died 26 Jan 1996 |
| SamuelP | born 22 May 1848 | died 1926 |
| Steven RayS | ||
| TeresaS | ||
| Willa BelleC | born 1905 | |
| TANT | ||
| Verla DeneiceS | ||
| TANTE | ||
| MarthaP | born 1832 | |
| TANTON | ||
| Thomas EugeneS | ||
| TANZI | ||
| Anthony J.S | ||
| TAPLEY | ||
| UnknownS | ||
| TAPP | ||
| ElizabethP | born 22 May 1803 | died 7 Apr 1885 |
| TAPPY | ||
| JoannS | ||
| TARKINGTON | ||
| Patricia AnnS | born 6 Oct 1944 | died 16 Jan 2000 |
| TAROLI | ||
| Fred D.S | ||
| TARPLEY | ||
| Sarah P.P | ||
| TARTAGLIO | ||
| MichaelS | ||
| TARTAR | ||
| Anna BellP | born Jan 1881 | died 1956 |
| TARZIA | ||
| Stephen PatrickS | ||
| TATE | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownS | ||
| Andrew ThomasC | ||
| AnnS | born 16 Apr 1821 | died 10 Aug 1896 |
| Annie MaeC | born 8 Aug 1925 | died 7 Feb 2003 |
| David LloydS | ||
| Ella L.S | born Apr 1860 | died 3 Nov 1934 |
| GeorgeP | ||
| Hattie LulaC | born 26 Jun 1917 | died 10 Sep 1968 |
| Jennifer EmilyC | ||
| JessicaC | ||
| Jewel LeeC | born 26 Feb 1919 | died 12 Nov 1987 |
| Kittie MaeC | born 8 Aug 1925 | died 18 Jan 2011 |
| L. Roy Jr.C | born 22 Sep 1922 | died 2 Aug 2012 |
| Lee RoyS | born 3 Jan 1892 | died 22 Feb 1962 |
| LurayP | ||
| Mary HelenS | born 13 Jan 1894 | died 24 Nov 1993 |
| Peggy AnnC | ||
| Raeburn CalvinS | born 29 May 1914 | died 4 Jul 1980 |
| Ralph A.S | ||
| Robert WayneC | ||
| Roy ThomasC | ||
| Vincent CarringtonP | born 1879 | died 1943 |
| William JoshuaC | ||
| TATMAN | ||
| UnknownC | ||
| Alta D.C | born Feb 1881 | |
| Amanda K.C | born ca. 1861 | |
| Elizabeth AnnC | born 30 Jul 1856 | died 16 Feb 1933 |
| Georgia M.C | born Mar 1890 | |
| John F.C | born Mar 1849 | |
| John WesleyS | born Jul 1822 | died 1909 |
| Laura L.C | born ca. 1853 | |
| LeanderC | born 1850 | |
| Lulu M.C | born 13 May 1884 | died 24 May 1954 |
| Mary EllenC | born 16 Dec 1858 | died 8 Nov 1941 |
| Ralph SamuelC | born Aug 1898 | |
| SusannaC | born ca. 1851 | |
| WilliamP | ||
| William G.C | born ca. 1863 | |
| TATUM | ||
| UnknownS | ||
| CatherineP | born 3 Dec 1861 | died 9 Jun 1935 |
| Eva VirginiaS | born 7 Dec 1906 | died 20 May 2004 |
| Kenneth RingleC | born 2 Feb 1926 | died 18 Apr 2013 |
| Kimberly DawnC | ||
| Nancy LeeC | born 16 May 1928 | died 1 Apr 1978 |
| Robert LeeP | born 3 Jul 1873 | died 29 Aug 1938 |
| Robert Lee Jr.S | born 11 Sep 1900 | died 2 Jun 1964 |
| WilliamS | ||
| William LeeC | born 14 Nov 1923 | died 28 Jun 2000 |
| TAULBEE | ||
| Lida LouS | born 7 Jan 1927 | died 9 Jul 1983 |
| TAVARES | ||
| Adam DulinC | ||
| KalaniC | ||
| MaliaC | ||
| ShaunaC | ||
| TessaC | ||
| Tilton KalaniS | ||
| TAVOLINO | ||
| JerryS | ||
| TAYLOR | ||
| (infant son)C | born 24 Apr 1850 | died 24 Apr 1850 |
| (infant son)C | born 13 Jun 1887 | died 13 Jun 1887 |
| (infant)C | died 1933 | |
| UnknownC | ||
| UnknownS | ||
| UnknownS | ||
| Alexander HannahS | born 1811 | died 25 Nov 1872 |
| Alexander WilsonC | born 13 Jul 1847 | died 30 Nov 1930 |
| AliceC | born 1 Dec 1892 | died 30 Jun 1921 |
| Alice VirginiaC | born 12 Nov 1886 | died 20 Mar 1981 |
| Allen GilbertS | born 13 Apr 1918 | died 4 Apr 1977 |
| Alma RuthS | born 22 Nov 1917 | died 22 Jan 2009 |
| Alma VirginiaS | born 23 Oct 1874 | died 1 Jul 1960 |
| Alva Wilmot (Rev. Dr.)S | born 15 Nov 1871 | died 24 Sep 1957 |
| Alznia DeborahS | ||
| Americus V.P | ||
| Andrew DuVal IIIC | ||
| Andrew DuVal MDC | born 19 May 1909 | died 22 Jun 1989 |
| Andrew H.C | born 28 Jun 1894 | died 26 Aug 1954 |
| Angela AnneC | ||
| Anna GayleC | born 2 Jan 1863 | died 26 Jun 1912 |
| Anne PearleS | born 1908 | |
| Anne SpotswoodC | born 25 Aug 1917 | died 27 Jul 2006 |
| Armol Jason BobS | ||
| Barbara AS | ||
| Barton GregoryC | ||
| Beatrice LeeC | ||
| Benjamin WilsonS | born 18 Jun 1883 | died 21 Apr 1923 |
| Bertha MabelC | born 7 Sep 1906 | died 18 Feb 1966 |
| Billie DeniseC | ||
| Bobby GlennC | ||
| BonnieP | ||
| Bonnie GraceC | born 23 Mar 1893 | died 5 Mar 1894 |
| Bonnie RuthC | born 1 Apr 1941 | died 3 Jul 2022 |
| Bourbon T.C | born 2 Aug 1885 | died 1946 |
| Bowlman GrayC | born 6 Dec 1927 | died 21 Nov 2007 |
| Brandon LeeC | ||
| BrentC | ||
| Bridget MarieC | ||
| Bushrod DuvalC | born 9 Apr 1825 | died 5 Apr 1869 |
| Caldwell NorfleetS | born 5 Apr 1915 | died 2 May 2001 |
| Campbell H. Jr.C | born Apr 1893 | |
| Campbell HarrisonS | born 1 Mar 1838 | died 9 Oct 1914 |
| Carl CoxC | ||
| Carl DuValC | born 16 Apr 1872 | died 24 Dec 1939 |
| Carl HubbellC | ||
| Carla SueC | born 5 Nov 1962 | died 25 Feb 1963 |
| Carlyse GladysC | born 24 Jun 1926 | died 22 May 2022 |
| Caroline ElizabethC | born 24 Jul 1860 | died 16 Mar 1862 |
| Caroline PopeC | born 7 Dec 1869 | died 4 Dec 1903 |
| Carroll FayeC | ||
| Caswell HermanC | born 18 May 1859 | died 12 Oct 1946 |
| Catherine GiffordC | born 15 Feb 1926 | died 17 Feb 1926 |
| Caysie AlishaC | ||
| Charles BrandonS | ||
| CharlotteC | ||
| CharlotteS | born 1918 | died 12 Feb 2000 |
| Charlotte AnnC | ||
| ChristineC | ||
| Christopher BrandonC | ||
| Clara NellC | ||
| ClaudeC | born Feb 1881 | |
| ClaudetteS | ||
| ClaytonS | ||
| Clyde CarrollC | born 15 Apr 1908 | died 1 Oct 1992 |
| Connie LynneC | ||
| Conway RobinsonC | born 21 Dec 1895 | died 8 Aug 1899 |
| DaltonC | ||
| DaltonC | born 13 May 1894 | died 20 Apr 1975 |
| DavidP | born 27 Aug 1787 | died 30 Dec 1827 |
| David Andrew MillerP | ||
| David CharlesC | ||
| David DanielP | ||
| DeborahC | ||
| DelnoS | ||
| Dewey Y.S | born 15 Jun 1920 | died May 1987 |
| Donnie HughC | ||
| Doris AnneC | born 27 Dec 1932 | died 28 Dec 1983 |
| Dorothy JuanitaC | born 8 Jul 1910 | died 25 Nov 1981 |
| DougS | ||
| DouglasC | ||
| Dylan ScottC | ||
| E. R.C | ||
| Earl BrandonP | ||
| Edmond KeithS | born 20 Sep 1868 | died 9 Jun 1912 |
| Edmund DaltonC | born 16 Jul 1932 | died 22 Aug 1982 |
| Edmund Keith IIIC | born 27 Aug 1930 | died 21 Jul 1991 |
| Edmund Keith Jr.C | born 28 Nov 1891 | died 8 Apr 1947 |
| Edna B.C | born 27 Sep 1905 | died 13 Jul 2008 |
| Edna EstelleS | born 7 Feb 1931 | died 16 Mar 2011 |
| Edna FloraS | born 7 Jun 1903 | died 3 Nov 1930 |
| Edward TennentS | born 16 Nov 1914 | died 29 Oct 2002 |
| Edwin DuncanC | born 9 Sep 1890 | died 2 May 1963 |
| Eli VincentC | born 5 Dec 1895 | died 9 Mar 1971 |
| Eli Vincent Jr.C | born 1 Feb 1925 | died 15 Sep 1991 |
| Elisabeth Ann (Dr.)S | ||
| Elizabeth CarolineC | born 6 Mar 1826 | died 20 Sep 1835 |
| Elizabeth CarolineC | born 30 Nov 1856 | died 13 Oct 1918 |
| Elizabeth HardinC | ||
| Elizabeth JaneS | born 28 Nov 1853 | died 12 Jan 1936 |
| Elizabeth KeithC | born 1 Apr 1919 | died 21 May 2004 |
| Elizabeth MarionP | born 16 Aug 1812 | died 16 May 1868 |
| Ella EllenS | born 8 Dec 1878 | died 10 Sep 1970 |
| Ellen WarrenC | born 7 Sep 1915 | died 20 Apr 2002 |
| Emma M.S | born 1861 | |
| Emmett ColemanC | born Jun 1898 | died 1958 |
| Fanny WilliamsonP | ||
| FountainC | born ca. 1858 | died Young |
| Frances JosephineS,C | born 23 Feb 1926 | died 10 Apr 2011 |
| Frances MyrtleC | born 19 Mar 1895 | died 8 Apr 1984 |
| Frances PearlC | born 10 Oct 1859 | died 10 Dec 1911 |
| Frances WelchC | born 8 Mar 1913 | died 26 Dec 2004 |
| Frances WilkinsC | born 28 Dec 1891 | died 28 Dec 1891 |
| Francis AdamsC | born 13 Apr 1907 | died 7 Aug 1970 |
| Frank L.P | ||
| GabrielC | born 18 Feb 1872 | died 18 May 1902 |
| Gabriel FountainC | born 8 Nov 1831 | died 31 May 1870 |
| Garland WilliamS | born 17 Jul 1896 | died 4 Jul 1959 |
| Gary DaleC | ||
| George Arthur MayoC | born 12 Feb 1895 | died Sep 1978 |
| George BlackmanC | ||
| George PhillipC | born 4 Jun 1888 | died 1 Feb 1974 |
| George RogerC | born 5 Jan 1896 | died 11 Nov 1962 |
| George RogerC | born 28 Apr 1867 | died 7 Nov 1922 |
| George WashingtonS | born Dec 1871 | died 1925 |
| George WashingtonC | born 13 Mar 1854 | died 1 Sep 1854 |
| George WilkinsC | born 30 Jan 1924 | died 25 Jul 1959 |
| Georgia ElizabethS | born 7 Jan 1921 | died 22 May 2003 |
| Grace AylmerC | born 8 Dec 1876 | died 11 Sep 1895 |
| Grayson A.C | born 1919 | |
| Grayson ForemanC | born 8 Feb 1899 | died 26 Mar 1917 |
| GroomC | born 27 Sep 1899 | died 31 Jul 1920 |
| Guy ElsworthP | ||
| Hardin S.C | born 22 Aug 1867 | died 11 Apr 1918 |
| Harold AllisonS | born 14 Apr 1918 | died 8 Aug 2000 |
| Heidi LynnC | ||
| Henry AndrewP | ||
| Henry ClaiborneC | born 19 Apr 1865 | died 17 Mar 1890 |
| Henry HerbertC | born ca. 1877 | |
| Herbert LeRoyC | born 1 Aug 1914 | died 28 Oct 1989 |
| Howard WinstonC | born 10 Feb 1893 | died 4 Jan 1949 |
| Howard Winston Jr.C | born 30 Oct 1926 | died 23 Dec 1992 |
| HughC | born 1897 | died 1898 |
| IsaacC | born 28 Oct 1890 | died 29 Oct 1953 |
| J. Morgan (Dr.)P | ||
| James AlexanderC | born 27 Oct 1827 | died 6 Apr 1879 |
| James AllisonC | ||
| James C.S | ||
| James C.C | born 21 Jul 1856 | died 4 Sep 1856 |
| James Dabney (Dr.)S | born 30 Jul 1834 | died 26 May 1905 |
| James E.C | ||
| James EdwinC | born 3 May 1927 | died 13 May 2006 |
| James Edwin IIIC | ||
| James Edwin IVC | ||
| James Edwin Jr.C | ||
| James HunterC | born 16 Jun 1910 | died 26 Jun 1911 |
| James JohnC | born 1 Jun 1890 | died 2 Aug 1957 |
| James MonroeC | born 14 Nov 1883 | |
| James PhilipC | born 19 Jun 1855 | died 29 May 1946 |
| Jane MayC | born 13 Apr 1865 | died 10 Oct 1933 |
| Janie E.C | born 28 Sep 1883 | died 28 Jun 1976 |
| Jayne LouC | ||
| Jefferson DavisC | born 19 Jul 1861 | died 31 Aug 1940 |
| Jeffery LynnC | ||
| Jeremy ScottC | ||
| Jessica MeganC | ||
| Joanna PattesonC | born 24 Nov 1934 | died 28 May 2011 |
| Joe BillC | born 14 Sep 1927 | died 19 Dec 1974 |
| Joe M.S | ||
| JohnS | ||
| John AlexanderC | born 5 Jan 1885 | died 14 Oct 1919 |
| John AllenS | born 15 Aug 1862 | died 22 Mar 1941 |
| John ClaypoolC | born 20 Jul 1879 | died 23 Dec 1952 |
| John DouglasC | born 28 Aug 1892 | died 23 Nov 1959 |
| John JosephP | born 9 Jun 1887 | died 4 Apr 1910 |
| John NormanC | ||
| John ThomasC | born 18 Oct 1888 | died 17 Oct 1945 |
| Joseph A. Jr.C | ||
| Joseph AveraC | born 25 May 1909 | died 4 May 1994 |
| Joseph GabrielC | born 28 Feb 1880 | died 15 Dec 1966 |
| Joseph HobdyC,P | born 8 Dec 1892 | died 12 Nov 1979 |
| Joseph WashingtonC | born 26 Sep 1887 | died 23 Dec 1975 |
| JosephineS | born 9 Feb 1872 | died 24 Apr 1949 |
| Jovel ElizabethS | ||
| JuliaC | born 11 Jun 1910 | died 19 Oct 2006 |
| KarenC | ||
| Katherine C(arter)C | born 2 Mar 1861 | died 1958 |
| Katherine TennentC | ||
| Kathleen MaryS | ||
| Lacy WaddellC | born 24 Mar 1878 | died 25 Jan 1977 |
| Lallie LeeC | born 9 Sep 1900 | died 27 May 1989 |
| LandenC | ||
| Laura ElizabethP | ||
| Lavinia CarterC | born 23 Feb 1867 | died 12 May 1956 |
| Leon RiceC | born 4 Jul 1901 | died 29 Sep 1985 |
| Lettie FrancesC | born 24 Jan 1914 | |
| Levi DickeyC | born 16 Apr 1852 | died 12 Jun 1928 |
| Lewis GuthrieC | born 6 Feb 1897 | died 12 Jun 1988 |
| Lieutellis SylvenderP | born 23 Dec 1841 | died 4 Sep 1932 |
| Lillian FlorenceS,C | born 8 May 1924 | died 14 Sep 1965 |
| Lillian R.P | born Jan 1883 | died 16 Aug 1962 |
| LillieC | born 28 Nov 1887 | died 23 Jun 1974 |
| LindaC | ||
| Lossie GristC | born 24 Jan 1921 | |
| LoureideS | born 10 Mar 1879 | died 16 Dec 1913 |
| LucilleS | ||
| Lucius DuvalC | born 18 May 1857 | died 15 Mar 1883 |
| Lucy CrumpC | born 11 Sep 1897 | died 10 Sep 1981 |
| Mae M.S | born 1895 | |
| MargaretC | born 13 Oct 1893 | died 1 Nov 1973 |
| MargaretP | ||
| Margaret CarpenterC | born 4 Mar 1882 | died 1982 |
| Margaret EllenC | ||
| Margaret EllenC | born 26 Feb 1915 | died 29 Jul 1921 |
| Margaret IsabellC | born 27 Apr 1881 | died 28 Jan 1977 |
| Margaret SusanC | born 26 Dec 1852 | died 11 Feb 1919 |
| Margret B.C | born 1917 | |
| MarieC | ||
| Marion PopeC | born 24 Nov 1903 | died 2 Jul 1982 |
| Marjorie HardingC | born 27 Jan 1889 | died Sep 1965 |
| Marjorie LethaC | born 7 Nov 1920 | died 2 May 2002 |
| Mark HughesS | ||
| Martha AliceP | born 28 Jan 1858 | died 9 Jun 1941 |
| Martha LouiseP | born ca. 1912 | died 5 Apr 1963 |
| Marvin EugeneS | ||
| Mary Ellen(or)C | born 14 Aug 1864 | died 4 Dec 1879 |
| Mary EmilyC | born 25 Sep 1855 | died 10 Nov 1856 |
| Mary EmilyC | ||
| Mary FrancesC | born 25 Aug 1905 | died 27 Jan 1997 |
| Mary GabeC | born 2 Jun 1861 | died 9 Jun 1930 |
| Mary GeorgettaS | ||
| Mary HowardC | born 20 Aug 1924 | died 2 Apr 2020 |
| Mary LouC | ||
| Mary MelvinaC | born 20 Mar 1897 | died bef. 1900 |
| Mary NancyS | born 15 Dec 1893 | died 8 Jun 1974 |
| Mary ReidC | born 1898 | |
| Mary StringerS | born 19 Feb 1857 | died 8 Jun 1924 |
| Marye LawsonC | ||
| MasonaP | born 4 Nov 1852 | died 17 Nov 1940 |
| Matthew LeeC | ||
| Maxine ElsieC | born 23 Jan 1919 | died 19 Sep 2000 |
| Melanda CatherineP | ||
| Michael K.C | ||
| Michael WayneC | ||
| MikeS | ||
| Mildred BrownC | born 19 Jul 1905 | died 28 Apr 1968 |
| Miles HerbertC | born 6 Aug 1896 | |
| Millard BrownC | born 19 Jul 1905 | died 1 Jan 1986 |
| MiltonC | born ca. 1893 | |
| Milton HomerP,P | born 17 Apr 1830 | died 7 Jan 1915 |
| Mina MayP | born 21 Jul 1892 | died 22 Dec 1986 |
| Minnie GormanC | born 17 Mar 1892 | died 17 Feb 1976 |
| Mosby GibsonC | born 20 Sep 1879 | died 14 Dec 1960 |
| Mosby Gibson Jr. (Lieut.)C | born 18 Aug 1919 | died 17 Oct 1944 |
| MusetteS | born 12 Jan 1905 | died 8 Jun 1949 |
| MylaC | ||
| Myrtle ForrestS | born 30 Apr 1882 | died 12 Jun 1949 |
| Nancy PendletonC | ||
| Nancy SueC | ||
| NathanielP | born 19 Oct 1736 | died Sep 1804 |
| Nellie MayC | born 22 Mar 1882 | died 6 Nov 1935 |
| Nora AnzeliaS | born 27 Apr 1903 | died 24 Jul 1990 |
| Ollia ArzoniaC | born 5 May 1908 | died 21 Mar 1981 |
| Ora MayC | ||
| OttoC | born 25 Jun 1908 | died 27 Jul 1978 |
| PageC | ||
| Page DerieuxC | ||
| Patricia AnnC | ||
| PearlC | born Mar 1878 | |
| Penny JeanC | ||
| PeytonC | ||
| Priscilla AnnP | born 1830 | |
| Rachel DuvalC | born 1928 | died 1968 |
| Raymond EdwardS,P | born 2 May 1892 | died 15 Feb 1972 |
| Rebecca CollinsC | ||
| Regina N.C | born 13 Mar 1902 | |
| Reva L.S | born 23 May 1914 | died 17 Jan 2008 |
| Rhonda JoC | ||
| Richard CardwellC | born 28 May 1890 | died 25 Jul 1975 |
| Richard CardwellC | ||
| Richard Cardwell Jr.C | born 28 Mar 1919 | died 20 Dec 2005 |
| Richard ClaytonC | ||
| Richard Henry Cardwell (Judge)C | born 28 Jul 1930 | died 13 Aug 2002 |
| RobertC | born 1896 | |
| RobertC | born ca. 1900 | |
| Robert BaxterC | ||
| Robert EugeneS | ||
| Robert MarshallC | born 2 May 1900 | died 1 Jan 1976 |
| Robert MarshallC | ||
| Robert W.S | ||
| Robert Warren USAF Ret. (Col.)C | born 2 May 1925 | died 2 Nov 2010 |
| RobinS | ||
| Ronald StevenC | born 14 Aug 1958 | died 8 Sep 2007 |
| Ronald Steven IIC | ||
| Rosalind EugeniaC | born 6 Sep 1906 | died 17 May 1943 |
| Rosemary MerchonC | born 16 Feb 1930 | died 7 Jan 2010 |
| Roy BlackyS | ||
| Ruth DaltonC | born 8 Jan 1920 | died 14 Mar 1974 |
| Ruth FlorenceC | born 25 May 1926 | died 22 Nov 1938 |
| Sally CarterC | born 2 Jan 1917 | died 6 Jan 2004 |
| Samson JeterS | born 30 Dec 1879 | died 19 Oct 1951 |
| SamuelC | ||
| Samuel D.C | ||
| Sarah EllenC | born 17 May 1858 | died 14 Dec 1936 |
| Sarah JuneC | ||
| Sarah VerderyC | born 13 May 1928 | died 17 Jun 1975 |
| SeymourP | born 1892 | died 1946 |
| Stacey AnneC | ||
| Stacy BelleC | born 11 Oct 1891 | died 3 May 1940 |
| StellaP | born 1873 | |
| StephanieS | ||
| Sumner MartinC | born 5 Mar 1894 | died 30 Aug 1962 |
| Terrell CreedC | born 1899 | died 1900 |
| TerryC | ||
| Theron ThomasS | died 27 Apr 1976 | |
| Thomas BushrodC | born 4 Aug 1873 | died 30 Dec 1943 |
| Thomas ConwayS | born 15 Dec 1910 | died 11 Jul 1992 |
| Thomas DeMossS | born 10 Nov 1919 | died 26 Dec 2003 |
| Thomas HarrisC | born 25 Oct 1920 | died 1 Sep 1977 |
| Thomas HenryC | born 18 May 1849 | died 6 Jan 1905 |
| Thomas KeithC | ||
| Thomas WilliamC | born 11 Jan 1947 | died 2006 |
| Thomas WrightC | born 31 Dec 1853 | died 23 Dec 1925 |
| Thomas WrightS | born 8 Oct 1774 | died 5 Jan 1847 |
| Thompson WilliamC | born 1852 | died 1902 |
| TondaC | ||
| Vara VirginiaC | born 27 Oct 1916 | died 28 Feb 2013 |
| VelmaC | born 22 Mar 1885 | died 19 Oct 1886 |
| Virginia MayC | born 14 May 1902 | died 16 Feb 1996 |
| Virginia RuthC | born 8 Oct 1916 | died 9 Mar 1994 |
| Virginia RuthC | born 18 Sep 1916 | died 4 Apr 1983 |
| Walter Nelson Jr.C | born 24 Dec 1953 | died 7 Dec 1983 |
| Walter Nelson SprinkleC | born 26 May 1924 | died 31 Aug 2012 |
| Wanita F.C | born 1916 | |
| Warner B.P | born 7 May 1861 | died 23 Apr 1944 |
| WayneP | ||
| Wayne RobertC | ||
| Wesley AlanC | ||
| Wiley ComptonC | born 23 Jul 1889 | died 5 Jun 1936 |
| Willard RusswormC | born 19 Sep 1891 | died 9 Dec 1977 |
| William A.P | ||
| William A.C | born 5 Nov 1889 | died 5 Dec 1890 |
| William A.S | ||
| William DuncanC | ||
| William EdwinS | born 9 Nov 1862 | died 19 Apr 1913 |
| William HobdyC | born 6 Dec 1954 | died 10 Jul 2024 |
| William HobdyC | born 12 Oct 1922 | died 3 Sep 1938 |
| William JenningsP | born 8 Nov 1896 | died Aug 1970 |
