Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NABORS | ||
| Madaline HelenS | ||
| NACE | ||
| UnknownS | ||
| UnknownC | ||
| NADAULD | ||
| Kelli JanS | ||
| NADING | ||
| Aran J.S | ||
| NADONE | ||
| Hailey RaeC | ||
| John DaviesS | born 10 Oct 1930 | |
| John MerleC | born 18 Jun 1962 | |
| NAFE | ||
| Barbara SueC | ||
| BobC | ||
| DarlaC | ||
| DeborahC | ||
| Donald EugeneC | born 1924 | died 2 Apr 1990 |
| Floyd AlbertS | born 7 Dec 1901 | died 16 Mar 1979 |
| Floyd AltonC | born 30 Sep 1925 | died 1 Jan 2007 |
| FriedaC | ||
| GeneC | ||
| George GilbertC | born 23 Jun 1934 | died 9 Jun 2014 |
| Gerald AlbertC | born 6 Oct 1935 | died 2 Jul 2010 |
| KarenC | ||
| LoriC | ||
| Louise ElizabethC | born 5 Mar 1923 | died 3 Jul 2018 |
| LowellC | ||
| NoahP,P | born 1867 | died 1 Aug 1950 |
| Phyllis JoanC | born 8 Oct 1932 | died 19 Nov 2009 |
| Raymond L.C | ||
| Rollie BurtonS | born 4 Apr 1904 | died 3 Sep 1939 |
| Sarah AleneC | born 4 Apr 1928 | died 1998 |
| Wilma JaneC | born 3 Sep 1924 | died 11 Jun 2012 |
| NAGLER | ||
| Rachel AlexisS | ||
| NAGY | ||
| Andrew JamesC | ||
| Aubrey AnnC | ||
| Daniel JosephC | ||
| Eden JadeC | ||
| Ernest KingS | ||
| John BenjaminC | ||
| Spencer KingC | ||
| Tiffany MarieC | ||
| NAHLER | ||
| Edith MarieS | ||
| NAHM | ||
| Fay EllenS | born 7 Dec 1935 | died 28 Jan 2022 |
| Henry SamuelP | born 20 Jul 1899 | died 22 Aug 1980 |
| NAIMAN | ||
| GwendolynS | ||
| NAKAMICHI | ||
| YukiP | born 25 Sep 1921 | died 19 Aug 1997 |
| NALBACH | ||
| Linda AnnS | ||
| NALLE | ||
| Henrietta SpottswoodS | born ca. 1813 | died 25 Feb 1862 |
| JesseP | born 17 Apr 1773 | |
| Lucy EllenP | born 22 Sep 1819 | died 16 Apr 1898 |
| OwenS | ||
| NALLS | ||
| George LeonardP | ||
| Mary ElizabethS | born 23 Mar 1920 | died 4 Nov 2006 |
| NANCE | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Allen RayC | born 10 Dec 1931 | died 2 Sep 1999 |
| Charles B.C | born 5 Dec 1922 | died 28 Sep 1987 |
| Charles BenjaminS | born 17 Jun 1891 | died 9 Aug 1947 |
| Charles G.P,P | born 11 Feb 1855 | died 12 Nov 1908 |
| ChristineC | ||
| Donald DuvalC | born 21 Nov 1925 | died 24 Aug 2013 |
| Gary S.C | born 8 Mar 1946 | died 25 Sep 1966 |
| Joseph DuvallC | born 25 May 1918 | died 5 Jan 1991 |
| Joseph WilliamS | born 22 Feb 1894 | died 22 Feb 1950 |
| KatharynP | born 27 Jul 1879 | died 18 Nov 1964 |
| LeroyC | ||
| Marcia LeighS | ||
| Marion VirginiaC | born 28 Jun 1921 | died 14 Mar 1972 |
| Marvin EugeneC | born 30 Jun 1916 | died 19 Feb 1959 |
| PattiC | ||
| SallieS | born 1887 | |
| StephanieC | ||
| TerryC | ||
| NANNEY | ||
| Jennifer LynnC | ||
| Jessica DianeC | ||
| Julie AnnC | ||
| Walter StephenS | ||
| NAPIER | ||
| BlancheP | ||
| Gladys CorneliusS | born 16 Apr 1905 | died 2 Aug 1979 |
| LonnieS | ||
| NAREHOOD | ||
| UnknownS | ||
| NARROD | ||
| Samuel HowardC | ||
| ShaneS | ||
| NASH | ||
| UnknownC | ||
| UnknownC | ||
| BettyS | ||
| Boyd ElmerS | born 6 Nov 1929 | died 13 May 2013 |
| CaitlinC | ||
| David G.C | ||
| David WendellC | born 5 Dec 1935 | died 19 Jan 1938 |
| Dewey LeeP | born 4 Mar 1900 | died 12 Oct 1997 |
| Douglas RandellC | born 14 Mar 1942 | died 16 Nov 2006 |
| EarlP | born 1908 | died 1975 |
| Elmer ClevelandP | born 27 Jul 1890 | died 16 Jun 1960 |
| Estell MaeS | born 5 Sep 1909 | died 24 Mar 1998 |
| Irvin C.C | ||
| James FreemanP | born 2 Oct 1878 | died 24 Aug 1956 |
| Jeanette VirginiaP | ||
| Jessie K.C | ||
| Joe MoffittS | born 18 Feb 1925 | died 20 Jun 1983 |
| Joyce A.C | ||
| Kenneth D.C | ||
| MargaretC | ||
| NancyC | ||
| Oliver L.S | born 1846 | died 1909 |
| Patrick O'BrianS | ||
| Patsy D.C | ||
| Richard ClayS | born 10 Jun 1911 | died 24 Apr 1988 |
| StacyS | ||
| ValerieC | ||
| Vernon LeoS | born 23 Jul 1923 | died 30 Sep 1981 |
| Wanda F.C | ||
| Ward NapoleonC | ||
| Warren R.C | ||
| NASON | ||
| Charles D.C | born 18 Feb 1914 | died 27 Sep 1965 |
| Charles LinusS | born 30 Apr 1879 | died Nov 1970 |
| Florence E.C | born 10 Aug 1908 | died 16 Jul 1914 |
| Mollie IrmaC | born 3 Jun 1906 | died 3 May 1979 |
| Theodore LinusC | born 7 Apr 1904 | died 8 Sep 1971 |
| NATION | ||
| JackC | ||
| JohnC | ||
| MontyC | ||
| Oliver Augustus JrS | born 8 Dec 1910 | died 27 Oct 1996 |
| NAUMAN | ||
| Gertrude C.C | ||
| Spencer GilbertS | ||
| Spencer Gilbert Jr.C | ||
| NAVARRE | ||
| George CliffordS | born 3 Aug 1916 | died 21 Aug 2004 |
| Georgia L.C | ||
| NAVIN | ||
| Beulah MargaretS | born 20 Jul 1901 | died 18 Jan 1997 |
| ThomasP | born 18 Apr 1862 | died ca. 1916 |
| NAY | ||
| Elizabeth JaneS | born 17 Apr 1825 | died 20 Jul 1873 |
| NAYLOR | ||
| Harold L. Jr.S | ||
| Lois IreneP | born 1907 | died 1957 |
| LoriS | ||
| NAZEL | ||
| James C.S | ||
| NEAGLE | ||
| DavidC | ||
| DebiC | ||
| Garnett ElwoodC | ||
| GenevaC | ||
| Harry Garnett (Rev.)S | born 30 Mar 1918 | died 17 Aug 2014 |
| Helen F.P | born ca. 1842 | died 18 Jul 1899 |
| JasonC | ||
| KarenC | ||
| LindaC | ||
| Martha MillerP,P | born 8 Feb 1837 | died 23 Sep 1902 |
| Ralph ThomasS | born 27 Apr 1916 | died 13 Dec 1986 |
| RebeccaC | ||
| RonC | ||
| Thomas AndyP,P | born 24 Sep 1884 | died 3 Oct 1952 |
| TracyC | ||
| TravisC | ||
| TroyC | ||
| Wanda GeraldineC | born 13 Mar 1942 | died 24 Mar 1986 |
| ZacharyC | ||
| NEAL | ||
| AbnerP | ||
| Christopher CaldwellC | ||
| Christopher Caldwell Jr.C | ||
| DonS | ||
| HollandC | ||
| Jack DavisS | born 28 Jun 1908 | died 8 Aug 2005 |
| Jack Davis Jr.C | ||
| John LindleyS | born ca. 1904 | |
| Jonathan M.C | ||
| LouiseS | born 4 Feb 1916 | died 22 Apr 2006 |
| Sarah AlstonC | ||
| Virginia MaryC | ||
| William Kreisler IIIC | ||
| William Kreisler Jr.S | ||
| NEALE | ||
| Betsy LeeC | ||
| Robert KensieC | ||
| William EdwardS | born 7 Apr 1905 | died 30 Oct 1990 |
| NEAR | ||
| CarolineS | born 12 Jul 1826 | died 8 Apr 1888 |
| NEAT | ||
| BarbaraP | ||
| NEATHERY | ||
| Josephine GraceP | born 1906 | died 1969 |
| NEAVILLE | ||
| Martha S.S | born 27 Jan 1852 | died 13 Dec 1935 |
| NEEDHAM | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| NEEL | ||
| Karon F.S | ||
| LurenaP | ||
| NEELEY | ||
| (infant daughter)C | born 21 Feb 1914 | died 21 Feb 1914 |
| (infant son)C | born 30 May 1911 | died 30 May 1911 |
| Erastus EarlS | ||
| Nancy JaneC | born 27 Jan 1925 | died 27 Dec 2009 |
| Polly G.P,P,P,P,P | born 3 Oct 1803 | died 27 Mar 1847 |
| William FloydS | born 15 May 1884 | died 29 Oct 1971 |
| NEELY | ||
| Addison H.P | died 1880 | |
| Adeline EvangelineS | born 1875 | died 1920 |
| Bryan RayC | ||
| Charles HenryP | born 27 Jun 1869 | died 21 Oct 1910 |
| Emily JaneP | born 17 Oct 1853 | died 29 Mar 1924 |
| Ninnie MaeS | born 30 Mar 1921 | died 15 Sep 2015 |
| Ray V.S | ||
| Richard StuartS | born 27 May 1898 | died 31 Jan 1969 |
| Susan LynnC | ||
| NEFF | ||
| Ethel Virginia CarolineC | born 19 Aug 1913 | died 31 Oct 2008 |
| Jesse FranklinS | born 14 Dec 1879 | died 15 Apr 1960 |
| John D.C | born 7 May 1917 | died 5 May 2010 |
| John HallmarkS | ||
| NeilC | born 11 Oct 1906 | died Dec 1993 |
| SalemC | ||
| NEIGHBORS | ||
| Lena FrancesS | ||
| NEIKIRK | ||
| UnknownC | ||
| Carl RayS | born 27 Jan 1917 | died 22 May 1972 |
| SarahS | ||
| NEILANDS | ||
| Michael AndrewsS | ||
| NEILSEN | ||
| KirstenS | ||
| NEILSON | ||
| Karen LynC | ||
| Kenneth AllenC | ||
| Kristen LeighC | ||
| Neil Roger USAF Ret. (Maj.)S | born 23 Oct 1929 | died 24 Sep 2005 |
| NEIS | ||
| Ida MarieS | ||
| NEISZ | ||
| Alice G.C | born 21 Aug 1886 | died 28 Dec 1905 |
| Avis F.C | born 9 May 1901 | died 11 Dec 1973 |
| BettieC | born ca. 1878 | died bef. 1900 |
| CharlesP | ||
| Charles IrvingC | born 5 Mar 1880 | died 18 Nov 1956 |
| Doris E.C | born 1907 | died 7 Jan 1948 |
| Jacquelyn DuValC | born 17 Dec 1909 | died 15 Oct 1993 |
| John AndrewS | born 4 Apr 1855 | died 16 Jul 1926 |
| John Andrew Jr.C | born 16 Dec 1882 | died 5 Feb 1942 |
| Orville WestC | born 22 May 1904 | died 23 Sep 1973 |
| Orville West Jr.C | born 11 May 1931 | died 18 Dec 2012 |
| NELSON | ||
| UnknownS | ||
| UnknownS | ||
| Alice JonesP | born 7 Mar 1869 | died 6 Mar 1954 |
| Anna B.S | born 1856 | |
| Brian ChristopherC | ||
| Charles WaldemarS | ||
| Chester WilliamC | born 27 Aug 1918 | died 21 Mar 2003 |
| ChristenP | born 22 Feb 1845 | died 21 Feb 1911 |
| ChristopherC | ||
| ClarenceC | ||
| Clifford B.S | ||
| DaleC | ||
| Dora AlmenaP | born 5 Feb 1892 | died 16 Oct 1984 |
| DouglasS | ||
| Edwin RossC | born 25 Jan 1906 | died 18 Jun 1906 |
| ElizabethP | died 1882 | |
| Ethel LouiseP | born 20 Jan 1923 | died 20 Jan 1962 |
| Fanny W.S | born 1861 | died 1924 |
| Florence H.S | born 23 Oct 1907 | died 30 Sep 1987 |
| Frances M.C | ||
| FrankS | ||
| George RobertC | ||
| Harriet MarieC | born 20 Jan 1920 | died 3 Feb 1999 |
| Hunter WaldemarC | ||
| James OvertonC | born 11 Dec 1907 | died 14 Jul 1945 |
| James RobertP | born 29 Sep 1853 | died 4 Oct 1946 |
| JenniferC | ||
| Joan AgnesS | ||
| Joel CrockettC | born 22 Mar 1904 | died 18 Sep 1918 |
| JohnS | born 1842 | |
| JohnC | ||
| John JamesC | ||
| John RobertS | ||
| John UriP | born 27 Dec 1908 | died 12 Mar 1973 |
| JoleneC | ||
| KathrynS | ||
| Lee ClaiborneC | ||
| LillianS | born 7 Oct 1888 | died Feb 1983 |
| Linnius EarlC | born 18 Oct 1914 | died 21 Apr 1945 |
| Marian K.S | ||
| Melissa AnnC | ||
| Minnie ElizabethS | born 12 Aug 1871 | died 5 Aug 1957 |
| Ora CorneliaP | born 1888 | |
| Oscar WilliamS | born 11 Oct 1891 | died Oct 1980 |
| PaulS | born 17 May 1917 | |
| Raymond WilburP | born 19 Jan 1909 | died 5 Jan 1998 |
| Robert W.S | born 1900 | |
| Ross CampbellS | born 11 Jul 1870 | died 9 Apr 1929 |
| RussellS | born ca. 1894 | |
| Samuel MadisonC | born 8 May 1913 | died Feb 1985 |
| Sara BethC | born 23 Sep 1936 | died 10 Mar 2022 |
| Shirley FreidaS | born 21 Oct 1907 | died 10 Apr 2007 |
| StanleyC | ||
| Stephen PatrickC | born 28 Sep 1981 | died 22 Dec 1997 |
| Thomas G.C | born Feb 1870 | |
| Waldemar StanleyP | born 8 Jul 1916 | died 15 Nov 2005 |
| William EarlS | born 7 Jul 1892 | died 8 Dec 1980 |
| William IIIS | born 25 Apr 1845 | died 10 Sep 1877 |
| Zachary DouglasC | ||
| NEMEC | ||
| Gladys IreneS | ||
| NEOCE | ||
| MildredS | born 1891 | |
| NEPHEW | ||
| PatrickS | ||
| TylerC | ||
| NESBIT | ||
| Mary OlaS | born 20 Feb 1913 | died 21 Feb 1989 |
| NESMITH | ||
| Christian DuvalC | ||
| Chyna DaleC | ||
| Jessica BufflerC | ||
| Jonathan DarbyC | ||
| Michael JasonC | ||
| Robert EdwardP | born 10 May 1893 | died 8 May 1958 |
| Robert MichaelC | ||
| Warren AudreyS | born 14 Jan 1919 | died 28 May 1984 |
| NESS | ||
| CharlesC | ||
| RussellS | born 15 Jul 1929 | died 22 Mar 2007 |
| NESTEGARD | ||
| Christopher CarltonS | ||
| Jessica ChristineC | ||
| Nathen JerryC | ||
| Tyler GaryC | ||
| NETHERLAND | ||
| Lola ElizabethS | born 13 Jan 1878 | died 21 Mar 1962 |
| NETHERTON | ||
| Sandra LeeS | born 2 Mar 1943 | died 23 Aug 2007 |
| NETTLES | ||
| Reed RichardsS | ||
| Sandra HopeS | ||
| NEUBAUER | ||
| BerthaS | born 1882 | |
| NEUBEISER | ||
| Violet JoS | born 1916 | |
| NEUERBERG | ||
| Laura J.S | born ca. 1882 | |
| NEUMANN | ||
| Lois AnitaS | ||
| NEUSOME | ||
| GeorgianaS | born 18 Apr 1895 | died 5 Oct 1951 |
| NEVATT | ||
| Isabella ElizabethP | born 9 Dec 1892 | died 11 Jul 1978 |
| NEVERS | ||
| UnknownS | ||
| NEVILLE | ||
| NancyS | ||
| NEW | ||
| ArthurC | ||
| CarterC | ||
| DanielP | born ca. 1715 | died 1776 |
| DanielS | born ca. 1740 | died aft. 1783 |
| ElizabethC | ||
| Elizabeth (undoc. great gdau.of Wm. Duval)S | born ca. 1803 | died bef. 1830 |
| JamesC | ||
| MarionC | ||
| MattS | ||
| NEWBORN | ||
| Nancy S.S | born 2 Mar 1866 | died 27 Sep 1950 |
| NEWBY | ||
| Alice LavelleC | born 1900 | died 1973 |
| Andrew LeeC | ||
| Ethel O.S | born 1888 | |
| Hannah MarieC | ||
| J. RayS | born 18 May 1920 | |
| James RayC | ||
| Joey MichaelC | ||
| Josh DarenC | ||
| Julie DawnC | ||
| Kelsey RaeC | ||
| Kera AnnC | born Mar 1986 | died Mar 1986 |
| Laura EthelC | born Dec 1895 | |
| Leah MichelleC | ||
| QuintonS | born 29 Jun 1851 | died 11 Mar 1924 |
| Robert KevinC | ||
| Ronald BruceC | ||
| Stephen W.S | ||
| Zachary StephenC | ||
| NEWCOMB | ||
| Carl AustinC | ||
| Carl EdwardP | ||
| Charles HenryP,P | born 1 May 1872 | died 3 Sep 1948 |
| Edward HenryS | ||
| Edward HenryC | ||
| Effie CorneliaS | born 29 May 1907 | died 27 Jan 1980 |
| Myrtle ElizabethS | born 15 Aug 1914 | died 29 Jul 1989 |
| Robert RileyS | born 7 Sep 1919 | died 7 Feb 1999 |
| Samuel JosephC | ||
| NEWCOMER | ||
| Dallas P.S | born Feb 1844 | died 4 Jan 1893 |
| Jennie LeeS | ||
| NEWELL | ||
| Nancy L.S | born 13 Aug 1878 | died 25 Dec 1959 |
| Sarah AnnP,P | born 27 May 1825 | died 23 Jul 1891 |
| NEWHOUSE | ||
| Lauri S.S | ||
| NEWKIRK | ||
| UnknownS | ||
| America E.C | born 16 Feb 1857 | died 1 Aug 1931 |
| Elizabeth JaneC | born 31 Mar 1868 | died 26 Feb 1871 |
| EvertS | born 1891 | died 1955 |
| Flora D.C | born 18 Apr 1866 | |
| John OwenS | born 20 Jul 1833 | died 1 Jul 1914 |
| John S.C | born Nov 1882 | |
| Martha S.C | born 28 Feb 1864 | died 26 Feb 1877 |
| Mary AnnC | born 19 Feb 1873 | died 27 Apr 1943 |
| Matilda EurettaC | born 23 Nov 1858 | |
| Velera MaeC | born 1 Feb 1912 | died 26 Nov 2005 |
| NEWLAND | ||
| Catharine H.S | born 19 Mar 1824 | died 23 Jul 1899 |
| NEWLIN | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Joseph Jonathan SwiftC | ||
| Mary ElizabethC | born 22 Sep 1963 | died 22 Oct 1987 |
| NEWMAN | ||
| Anderson BanksP | born 18 Jul 1825 | died 11 Aug 1906 |
| Carole SuzanneS | ||
| Carolyn ThomasS | born 30 Mar 1864 | died 4 Jul 1894 |
| Kate M.S | born 23 Jun 1894 | died 1 Dec 1973 |
| Mina Briggs (Mrs.)S | born 20 Aug 1900 | died 17 Jun 1944 |
| Texas AnnaC | born 8 Apr 1908 | died 21 Dec 2006 |
| William PettyjohnS | born 28 Sep 1888 | died 6 Jul 1970 |
| Winifred IreneP | ||
| NEWNAM | ||
| Donald WayneS | ||
| Emily SusanneC | ||
| Jennifer ElizabethC | ||
| NEWPORT | ||
| DaveS | ||
| NEWSOM | ||
| RonnieS | ||
| NEWSOME | ||
| UnknownS | ||
| James WilburS | ||
| James Wyatt AAC Ret. (Col.)S | born 3 Apr 1913 | died 4 Feb 2006 |
| James Wyatt Jr.C | ||
| Nancy DuValC | born 17 Jan 1948 | died 18 Jun 2004 |
| VioletS | ||
| NEWTON | ||
| UnknownS | ||
| Eleanor EvelynS | born 31 Aug 1910 | died 4 Nov 1985 |
| Garna E.S | born 14 Oct 1898 | died 26 Nov 1981 |
| Kathryn KayS | ||
| Lottie MayS | born 2 Apr 1887 | died 15 Apr 1952 |
| LouiseS | born 5 Jun 1904 | died 14 Jun 1993 |
| Mary LeeC | ||
| Meredith AnneC | ||
| Nora LynnC | ||
| Robbie CrystalC | ||
| Robert HuelettS | born 1 Mar 1923 | died 2 Feb 1989 |
| Robert Huelett IIIC | ||
| Robert Huelette Jr.C | ||
| Robert LoveP | born 1887 | died 1969 |
| Stephanie LynnC | ||
| NEYLON | ||
| Patricia D.S | ||
| NEYMAN | ||
| Mayne BelleS | born 19 Sep 1894 | died 6 Aug 1984 |
| NICAR | ||
| Eliza EvalineS | born 21 Mar 1869 | died 26 Feb 1951 |
| W. H.P | ||
| NICELY | ||
| Rose M.S | born 19 May 1882 | died 29 Sep 1957 |
| NICHOALDS | ||
| BerniceS | born ca. 1915 | died 14 Apr 1999 |
| NICHOLAS | ||
| Alexander DuValC | born 8 Dec 1899 | died 30 Jan 1970 |
| Alexander McGheeC | born 2 Mar 1933 | died 15 Nov 2011 |
| Bessie JaneP,P | ||
| Henry Bigelow (Maj.)C | born 20 Jul 1903 | died 11 Nov 1971 |
| Janet DuValC | born 6 Mar 1936 | died 1 Dec 2003 |
| LindaS | ||
| Reuben OrlandoS | born 24 Nov 1873 | died 13 Oct 1961 |
| Reubie WallerC | born 6 Feb 1898 | died Sep 1978 |
| VidaS | born 6 Oct 1892 | died 8 Nov 1981 |
| NICHOLLS | ||
| Anna BoucherP | ||
| David PointerC | ||
| Eugene William USMC Ret. (Maj.)C | ||
| Frank NobleS | born 28 Jul 1894 | died 15 Jun 1955 |
| Martha AnnC | ||
| William GeorgeS | ||
| NICHOLS | ||
| UnknownS | ||
| Alexander McClanahanC | born 26 Jul 1887 | died 27 Jul 1953 |
| Anna B.C | born ca. 1897 | |
| Annie RuthS | born 19 Aug 1895 | died 22 Jan 1975 |
| ArthurS | ||
| Benjamin ScottS | born Aug 1851 | |
| Carl NelsonP | born 1893 | died 1978 |
| Charles SwanC | born 8 Mar 1885 | died 13 Oct 1952 |
| CliffC | ||
| Ella BarbaraC | born 11 Mar 1893 | died 7 Nov 1975 |
| Ethel A.S | born 28 Dec 1863 | died 29 Mar 1948 |
| EuniceC | born ca. 1909 | |
| George C.C | born May 1899 | |
| GertrudeC | born 21 Jan 1877 | died 1 Feb 1943 |
| Henrietta LouiseS | born 7 Apr 1918 | died 29 Mar 1975 |
| Henry M.C | born ca. 1901 | |
| JamesC | born 14 Jun 1894 | |
| James GlenS | born 6 Jul 1924 | died 26 Mar 2013 |
| John ThomasC | born 14 Jun 1894 | died 18 Sep 1972 |
| JosephC | ||
| Lizzie L.C | born Dec 1895 | |
| Lucy R.C | born ca. 1879 | |
| MaryC | ||
| Ruben EdwardC | born 12 Sep 1872 | died 21 Dec 1929 |
| Ruth E.C | born Sep 1896 | |
| Walter MelvinC | born 24 Jul 1879 | died 23 Dec 1951 |
| WilliamS | ||
| NICHOLSON | ||
| Billie BenolaS | born 16 Jun 1930 | died 13 Dec 2007 |
| CarlosS | ||
| Charles D.S | born 1868 | died 1925 |
| Charles ThomasC | born 3 Nov 1939 | died 1941 |
| CynthiaC | ||
| Debra DianeS | ||
| George L.C | ||
| George TuckerS | ||
| Harry ThomasS | born 20 Nov 1901 | died 10 Jul 1990 |
| HazelP | born 16 Jan 1915 | |
| James RoyS | born 1881 | died 1976 |
| John WilliamC | born 16 Mar 1922 | died 1 May 1977 |
| KatherineS | ||
| Katherine DeloresC | ||
| Lawrence E.C | born 20 Dec 1945 | died 3 Apr 2002 |
| Mary ElizabethC | ||
| Orvan W.C | born 1906 | |
| Pearl FlorenceC | born 15 Jul 1923 | died 23 Aug 1990 |
| Ralph A.C | born 1916 | |
| RebeccaC | ||
| RoyC | born 8 Dec 1949 | died 8 Mar 1998 |
| Roy E.C | born 26 Aug 1912 | died 28 Aug 1975 |
| TimothyC | ||
| NICKELL | ||
| GwendolynS | born 25 Feb 1928 | died 24 Mar 2016 |
| NICKELS | ||
| Theresa AugustaS | born 1893 | |
| NICKERSON | ||
| OceaniaS | born 1867 | |
| NICKS | ||
| Rhonda KayS | ||
| NICOLL | ||
| Horatio D.P | born 26 Aug 1799 | died 17 Jan 1892 |
| Lula EthleenS | born 31 Oct 1874 | died 23 Oct 1957 |
| Vernon K.P | born 19 Sep 1848 | died 30 May 1931 |
| William E.S | born 9 Aug 1833 | died 6 May 1910 |
| NIELSON | ||
| ElezabethC | ||
| RobS | ||
| Victor E.S | born 1898 | |
| NIEMEYER | ||
| Wilhemina MiriamP | born 10 Apr 1887 | died 13 Oct 1954 |
| NIESMITH | ||
| DutchS | born ca. 1915 | |
| NILAND | ||
| RobertS | ||
| NILES | ||
| AlainS | ||
| Elizabeth H.P | born 26 Mar 1817 | died 29 Dec 1882 |
| NINO | ||
| PaulaS | born 24 Jun 1915 | died 18 Sep 2000 |
| NISBETT | ||
| Joseph AlexP | ||
| Joseph EarlS | born 4 Dec 1884 | died 28 Nov 1954 |
| NIX | ||
| Byra E.S | born 1909 | |
| Clara LorayneS | born 3 Jul 1917 | died 29 Aug 2004 |
| SarahP,P | born 8 Aug 1821 | died 22 Jan 1863 |
| NIXON | ||
| Curtis ClintonS | born 25 Dec 1929 | died 8 Apr 2016 |
| Johnny RayC | ||
| Lillie RoseS | born 27 Aug 1895 | died 1 Jun 1962 |
| Nicole DeitrichC | ||
| Robert DewayneC | ||
| Stephen MarkS | ||
| NOAH | ||
| RuthS | born 1900 | |
| NOBLE | ||
| Ethel N.C | born Aug 1891 | |
| HarrietS | ||
| Joseph M.S | born ca. 1866 | |
| Myrle AntoinetteS | born 31 Jul 1916 | died 1 Jul 1994 |
| Olivia A.C | born Sep 1893 | |
| William JosephC | born Oct 1895 | |
| NOEL | ||
| UnknownS | ||
| Andrew ThomasC | ||
| AnnC | ||
| CarrieS | ||
| CatherineC | ||
| Christopher BartlettC | ||
| Diana M.C | born 1 Aug 1934 | died 23 Oct 2010 |
| GraceC | born 14 Aug 1905 | died 27 Aug 2002 |
| John PayneS | born 21 Dec 1906 | died 2 Mar 1986 |
| John Payne IIIC | ||
| John Payne Long Jr.C | born 11 Oct 1932 | died 25 Feb 2006 |
| John R.S | born 1818 | |
| Joseph WinlockP | born 5 Dec 1870 | died 2 Mar 1955 |
| Katherine SparrowC | ||
| KathrynS | born 17 Mar 1902 | died 31 Mar 1991 |
| Quinton MatthewC | ||
| Robert Franklin Jr.S | ||
| Robert WesleyC | ||
| Sarah ElizabethC | ||
| Valerie AnnC | ||
| Wesley RyanC | ||
| William ErnestS | born 18 Nov 1869 | died 4 Jul 1935 |
| NOELL | ||
| Charles EdwardsS | born 2 Mar 1915 | died 12 May 1990 |
| Charles Edwards IIIC | ||
| Douglas TaylorC | ||
| Lossie GristC | ||
| Placide ClarkC | ||
| NOGLE | ||
| Marjorie M.S | ||
| NOHMER | ||
| AlfredS | born 17 Oct 1903 | |
| Barbara JeanC | born 17 Dec 1930 | died 10 Jun 2008 |
| DoloresC | ||
| RoyC | ||
| NOLAN | ||
| Belle MarieS | born 30 Jan 1913 | died 17 Jan 2000 |
| ElizabethS | born 19 Nov 1913 | died 22 Mar 2006 |
| NOLAND | ||
| UnknownC | ||
| UnknownC | ||
| Gilbert LealandS | born 12 Sep 1925 | died 13 Nov 1998 |
| Gilbert Lealand Jr.C | ||
| Jackson YanceyP | born 1890 | died 1934 |
| Justin LealandC | ||
| Leon ClintonS | born 12 Apr 1919 | died Dec 1992 |
| Leon ClintonP | born 3 Jan 1894 | died 9 May 1957 |
| Lillian E.S | born 1885 | |
| Mary StanfieldC | ||
| NOLL | ||
| Elaine CarolC | ||
| Hart BentonS | ||
| James AdamC | ||
| John StuartC | ||
| Joseph EllwoodC | ||
| Kathryn ElaineC | ||
| Mary FrancesS | born 26 Apr 1859 | died 3 Sep 1907 |
| NOLTE | ||
| Jerry WayneC | ||
| Jerry Wayne Jr.S | ||
| Jonathan WesleyC | ||
| Joshua WinstonC | ||
| Ronald T.S | ||
| NOON | ||
| RobertS | born 1925 | died 22 May 2002 |
| NORBERG | ||
| Jean ElizabethS | born 12 May 1924 | died 28 Dec 1986 |
| NORDLANDER | ||
| Daniel MarkS | ||
| Daschel MarkC | ||
| Micah BruceC | ||
| Miles RayC | ||
| Quinn JosephC | ||
| NORDLOH | ||
| Dale EugeneC | ||
| Joliene RobinC | ||
| Martin Eugene (Rev.)S | ||
| Tatiana MarieC | born 21 Aug 1992 | died 7 Feb 1993 |
| Tristen EugeneC | ||
| NORDLOH-OAKLEY | ||
| Dustin LeeC | ||
| NORDYKE | ||
| Kathleen LepheaS | born 20 Mar 1917 | died 13 Mar 2003 |
| NORFLEET | ||
| BabyC | born 15 Jul 1893 | died 15 Jul 1893 |
| BabyC | born 10 May 1894 | died 10 May 1894 |
| Charles CarrollC | ||
| Charles CarrollC | ||
| Charles EdwardS,C | born 12 Feb 1902 | died 24 Apr 1973 |
| Christopher McCullochC | ||
| Daphne BeggsC | ||
| Diane NorwoodC | ||
| Elizabeth KirkpatrickC | ||
| Fritz Smith NorwoodC | born 11 Feb 1926 | died 6 Jan 1984 |
| Grizelle MitchellC | born 4 Sep 1897 | died 23 May 1985 |
| James KirkpatrickS,P | born 10 Mar 1870 | died 1 Nov 1930 |
| James Kirkpatrick IIC | ||
