Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STOWERS | ||
| RayS | ||
| STRACHAN | ||
| Earl F.S | born 3 Mar 1898 | died 15 Jan 1968 |
| Gladys LeonaC | ||
| STRADTNER | ||
| UnknownS | ||
| STRANGE | ||
| JamesS | ||
| JamesC | ||
| Nancy FrenchC | ||
| RobertC | ||
| STRASBURG | ||
| Mary AnnS | ||
| STRATTON | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| Arbon WeimerS | born 20 Jun 1921 | died 18 Oct 1998 |
| BelvadoraC | born 15 Sep 1854 | died 9 Oct 1896 |
| Bessie LenaC | born 1887 | |
| Callie MaeC | born Apr 1870 | died 27 Aug 1937 |
| Casey DuvalS,C | ||
| Charles MiltonC | born 9 Jan 1885 | died 13 Mar 1967 |
| Charles OwenC | born 1913 | |
| David ArbonC | born 28 Aug 1943 | died 25 Dec 2017 |
| Eliza JaneC | born 22 Dec 1857 | died 29 Jul 1940 |
| Florence RebeccaS | born 15 Sep 1872 | died 19 Apr 1927 |
| Frank TaylorC | born 1893 | |
| George CliffordC | born 1891 | |
| George GreelyC | born ca. 1873 | |
| Hattie FlorenceC | born Apr 1877 | |
| John SpencerC | born ca. 1860 | |
| LindseyS | born 15 Mar 1833 | died 10 Mar 1910 |
| Michael WeimerC | born 21 Jan 1941 | died 11 Dec 1971 |
| OthaC | born 1909 | |
| Sally DuvalC | ||
| Sally IsabelC | ||
| Sean MichaelC | ||
| TerryS | ||
| Troy DuvalC | ||
| Virgie LeeC | born 1883 | |
| Walter RaymondC | born 1889 | |
| William Benn (Capt.)C | ||
| William R.S | ||
| STRAUB | ||
| Anna ClaireC | ||
| LewisS | ||
| MadelineC | ||
| STRAWCUTTER | ||
| Andrew JayC | ||
| Grant MillsC | ||
| Howard Elsworth MD - Urology (Dr.)S | born 25 Dec 1926 | died 6 Oct 2005 |
| Howard ThomasC | born 15 Jun 1951 | died 28 Apr 1964 |
| SuzanneC | ||
| STRAWHACKER | ||
| Mildred MaxineS | born 8 Jun 1923 | died 2 Jan 1973 |
| STREBEL | ||
| Joseph L.S | born 7 Feb 1911 | died 12 Feb 1989 |
| STREET | ||
| ElizabethC | born ca. 1801 | died 1873 |
| GeorgeS | ||
| George Jr.C | ||
| JohnS | ||
| Thomas HendersonS | born 16 Oct 1848 | died 13 Aug 1921 |
| STREETS | ||
| Antos EudoraC | born 17 Feb 1921 | |
| Charles RussellC | born 30 Oct 1929 | died 20 Dec 2008 |
| Delores VerniceC | born 29 Jul 1928 | |
| Helen AnnaC | born 21 Jul 1923 | died 8 Nov 1986 |
| James EarlS | born 4 Jan 1892 | died 10 May 1949 |
| Louise ElspaC | born 3 Jun 1922 | died 21 Sep 2003 |
| STREETT | ||
| Alexander GrahamC | ||
| David JulianC | ||
| Gertrude AnnC | ||
| J. DuvalC | born ca. 1901 | |
| James AlbertC | born 25 May 1943 | died 14 Apr 1952 |
| JaneC | ||
| John Bruce (Rev.)C | born 15 Sep 1935 | died 4 Jan 2000 |
| John CardenC | ||
| Johnson BruceC | born 22 Apr 1898 | died 3 Feb 1988 |
| JoyC | ||
| JuliaC | born 13 Jul 1910 | died 2 Feb 2005 |
| Julian DuvalC | born 3 Feb 1937 | died 18 Jul 2013 |
| Katherine SandersonC | ||
| Lindsay WilliamsC | ||
| PatriciaC | born 30 Jun 1906 | died 29 Jun 1996 |
| Rebecca LouiseC | ||
| Sarah BurnsC | ||
| Sarah LeeC | born 20 Jan 1932 | died 29 Dec 1993 |
| ShellyC | ||
| Walter G.C | born Nov 1899 | |
| Walter Garland (Judge)S | born 1 Feb 1868 | died 11 Jun 1932 |
| William BernardC | born 10 Jan 1903 | died 16 Mar 1982 |
| William BusteedS | born 12 Oct 1906 | died 4 Jul 1940 |
| William Busteed Jr.C | born 23 Aug 1933 | died 5 Dec 2003 |
| STREIT | ||
| Michael JamesC | ||
| Paul A.S | ||
| STRELLA | ||
| DarleneS | ||
| STRETCHBERRY | ||
| Donald JamesC | ||
| Donald WayneC | ||
| Donna KayC | ||
| Lois AnnC | ||
| Wayne GrahamS | born 25 Aug 1911 | died 9 Jan 1982 |
| Wendy LeeC | ||
| STRIBLING | ||
| Ann ElizabethS | born 27 Jul 1891 | died 31 Oct 1971 |
| STRICKLAND | ||
| UnknownS | ||
| Cheryl MignonC | ||
| HazelS | ||
| KariS | ||
| Lewis John (Rev.)S | died 2000 | |
| Sandra SueS | ||
| STRICKLIN | ||
| Willa DeanC | ||
| WillardS | ||
| STRINGER | ||
| AngelaC | ||
| Anthony L.C | ||
| Bryan ScottC | ||
| Dale L.C | ||
| Daniel FrankC | ||
| Dennis RayS | ||
| Janet SueC | ||
| Jasper NewtonS | born 3 Mar 1915 | died 2 Jan 1996 |
| Jerry LaFaunC | ||
| Jo NellC | ||
| JustinC | ||
| Kevin RayC | ||
| Michael AlanS | ||
| Paul LouisC | ||
| RachaelC | ||
| Reese ElaineC | ||
| Taran J.C | ||
| STRINGFELLOW | ||
| Catherine LoveC | ||
| Charles EwingS | born 2 Nov 1924 | died 5 Aug 2007 |
| Jane ErlandC | ||
| Lawre SwanC | ||
| STRINGFIELD | ||
| Archie KirbyS | ||
| STRITE | ||
| Milton HenryS | born 28 Aug 1895 | died 21 Jun 1986 |
| STROBEL | ||
| UnknownS | ||
| STROM | ||
| UnknownS | ||
| STRONG | ||
| UnknownC | ||
| UnknownC | ||
| A. ClaudeC | born 10 Sep 1875 | died 1 Oct 1903 |
| AliceC | born ca. 1876 | died 10 Feb 1944 |
| AllieC | born 13 Jun 1884 | died Oct 1966 |
| BarbaraC | born 8 Apr 1924 | died 16 Jul 1989 |
| Benjamin P.S | born 1848 | died bef. 1900 |
| BetsyC | ||
| CatherineC | ||
| Curtis ClarkC | born 30 Nov 1913 | died 27 Jul 2002 |
| Curtis Clark (Dr.)S | born 2 Dec 1848 | died 11 Oct 1900 |
| Dale DuvalC | ||
| Daphne ReevesC | ||
| DennisonS | ||
| Dexter K.C | born 21 Sep 1907 | died Jul 1985 |
| ElizabethC | born 22 Dec 1883 | died 22 Apr 1956 |
| Elizabeth ClayC | ||
| FlorenceC | born 15 Oct 1880 | died 23 Dec 1966 |
| Frederick HarveyC | born 25 Feb 1879 | died 10 Oct 1953 |
| HaroldC | ||
| Harold NelsonC | born 1 Oct 1885 | died 3 Mar 1919 |
| Harry McElroyC | born 16 May 1918 | died 3 Nov 2004 |
| Heidi ChristineC | ||
| Henry MelvinC | born 1882 | died 1882 |
| Ida KathrynS | ||
| Joshua RichardC | ||
| Louis BergnerS | born 10 Sep 1894 | died 25 Feb 1940 |
| Louis DuvalC | born 18 Nov 1920 | died 4 Mar 1984 |
| MarianC | ||
| MarjoryC | ||
| Mary ClaiborneC | ||
| Mary ElizabethC | ||
| Mary VanSchoonhasC | born 1910 | |
| MelvinC | born 1910 | |
| Miriam StoneC | born Mar 1879 | died 27 Jun 1964 |
| RobertC | ||
| Robert HendersonC | born 17 Aug 1880 | died 4 May 1951 |
| Ronald Thomas USN Ret (Rear Admiral)C | born 18 Aug 1892 | died 10 Apr 1980 |
| Ruth HannaC | ||
| SandraC | ||
| Shirley CarterC | ||
| Shirley CarterC | born 29 Apr 1922 | died 25 Oct 2007 |
| Stuart RobinsonC | born 6 Feb 1886 | died 14 Feb 1953 |
| Susan C.S | born ca. 1877 | died 22 Mar 1961 |
| Thomas NelsonS | born 17 Mar 1852 | died 15 Apr 1927 |
| Virginia BartleC | born 3 Dec 1916 | died 30 Jul 1990 |
| William Duncan Ph.D. - Anthropology (Dr.)C | born 30 Jan 1899 | died 29 Jan 1962 |
| STROPE | ||
| Anna ElizaC | born 6 Dec 1875 | died 20 May 1969 |
| Delia FrancesC | born Oct 1882 | |
| Emma JaneC | born 2 Oct 1879 | died 22 Jun 1947 |
| MorrisS | born 28 Mar 1848 | died 23 Feb 1892 |
| William EdwardC | born 21 Oct 1877 | died 29 Oct 1927 |
| STROPES | ||
| JessieS | born 15 Nov 1863 | died 19 Feb 1900 |
| Melvin E.C | born 28 Feb 1916 | died 18 Oct 2013 |
| STROSS | ||
| Albert WilliamS | born 6 May 1895 | died 14 Sep 1958 |
| Carol LynnC | ||
| Christine AnnC | ||
| Mary LaneC | ||
| Susan PaigeC | ||
| Virginia MarieC | ||
| William AronC | born 14 Feb 1924 | died 13 Mar 1987 |
| William AronC | ||
| William Aron Jr.C | born 24 Jun 1948 | died 19 Apr 1988 |
| STROUBE | ||
| George NicholasC | born 5 Mar 1934 | died 12 Feb 2008 |
| GregoryC | ||
| KimberlyC | ||
| Owen Lee Master Pilot Rtd (Capt.)S | born 13 Jan 1899 | died 30 Sep 1970 |
| STROUD | ||
| AdamC | ||
| Andrew DuncanC | ||
| Anne MaureenC | born 9 Aug 1944 | died 2 Nov 2012 |
| Brenda KayC | ||
| Cheri MarieC | ||
| Christopher JohnC | ||
| Culess MichaelC | born 19 Jul 1934 | died 17 Aug 1934 |
| Darwin M.C | ||
| David BrianC | ||
| Dixie WaymanC | born 5 Jun 1916 | died Feb 1987 |
| Fannie JoannaC | born 20 Jun 1906 | died 19 Oct 1906 |
| Gregory AlanC | ||
| Hunter MillerC | ||
| James DonaldC | ||
| James RobertC | born 13 Oct 1935 | died 6 Sep 2009 |
| James WilliamC | born 2 Jun 1908 | died 5 Jun 1991 |
| Janis CarrC | ||
| JohnS | ||
| John DelbertC | born 20 May 1903 | died 5 Aug 1954 |
| John WilliamS | born 29 Jul 1878 | died 24 Jan 1946 |
| KennethS | ||
| Kenneth BernardC | born 26 Mar 1924 | died 3 Jan 1997 |
| Kenneth DuggarC | ||
| Kittie LeydonS | born 29 Oct 1878 | died 1 Dec 1942 |
| KristinaC | ||
| Laura LeeS | ||
| Manard M.S | born 24 Dec 1913 | died 27 Jul 1991 |
| Nello FayeC | born 22 May 1914 | died 18 Mar 1999 |
| Vicky KathleenC | ||
| STROZIER | ||
| KatherineS | ||
| STRUNK | ||
| John LeonardS | born 8 May 1921 | died 22 Jun 1987 |
| LynnS | ||
| STRUVE | ||
| Charles H.S | born 1895 | died 1958 |
| STUART | ||
| UnknownS | ||
| Baron MathisS | born 1 Apr 1903 | died Nov 1977 |
| Elizabeth BrownS | born 12 Feb 1888 | died 28 Nov 1970 |
| Grace M.C | born 16 Jan 1883 | died 1 Jul 1903 |
| James FritzyS | ||
| LulaS | born 27 Aug 1874 | died 27 Apr 1941 |
| WootenS | ||
| STUBBLEFIELD | ||
| Carrie BiggsS | born 4 Nov 1885 | died 3 Aug 1970 |
| Clara ElginC | born 24 Sep 1904 | died 1985 |
| MaryS | born 1797 | |
| Thomas HenryC | born 24 Oct 1902 | died 29 Aug 1903 |
| Virginia FrancesC | born 31 Jul 1899 | died 27 Jan 1967 |
| Walter AltonC | born 13 Sep 1907 | died 15 Feb 1980 |
| Walter EmmettS | born Dec 1868 | died 1932 |
| STUBBS | ||
| UnknownS | ||
| UnknownC | ||
| Albert GallatinS | born 24 Feb 1809 | died 8 May 1865 |
| AliceS | born 1863 | died 1900 |
| AndrewS | ||
| AnnC | born 27 Jun 1799 | died 1822 |
| Anna Maria SmithC | born 20 Jan 1837 | died 1872 |
| Benjamin A.C | born 6 Sep 1870 | |
| Berta E.C | born abt. 1878 | |
| Bettie LeeC | born Jul 1881 | |
| CarlisleC | born 1889 | |
| Catherine W.C | born 20 Jul 1805 | died 1894 |
| CordeliaC | born 20 May 1847 | died 16 Mar 1886 |
| Edward RoyC | born 1 Jan 1883 | died 8 Mar 1952 |
| Edwin J.C | born bet. 1820 and 1825 | died bef. 1850 |
| ElizabethC | born 1803 | died Young |
| Elizabeth PennC | born 29 Sep 1907 | died 12 Jul 2004 |
| Ellen DouglassC | born 22 Jun 1845 | died 14 Jul 1942 |
| Ellis TownsendS | ||
| Eulalia M.C | born 20 Apr 1867 | died 14 Jan 1949 |
| Evelyn MayC | born 21 Aug 1893 | died 22 Nov 1965 |
| Frances JaneC | born abt. 1848 | |
| Frances MaeC | born ca. 1917 | |
| FrancisS,C | born 1 May 1773 | died 12 Jan 1805 |
| George DanielC | born 20 Nov 1852 | died 23 Oct 1941 |
| George MarvinS,C | born 31 Dec 1882 | died 5 Apr 1970 |
| Harriet AlbertaC | born 30 May 1849 | died 25 May 1870 |
| Harriet RoseliaS | born Oct 1858 | died 1907 |
| HarriettC | born 1910 | |
| Helen V.C | born ca. 1915 | |
| Ida GazelleC | born 7 Mar 1898 | died 28 Nov 1988 |
| James CoullingC | born 17 Mar 1851 | died 31 Aug 1858 |
| James H.C | born ca. 1913 | |
| James LawrenceC | born 13 Sep 1841 | died 1899 |
| James M. Jr.C | born 1904 | |
| James MonroeC | born 21 Apr 1845 | died 23 Apr 1935 |
| James ParkerC | born 31 Jul 1871 | died 15 Feb 1932 |
| John LawrenceC | ||
| John S.S,C | born 17 Nov 1801 | |
| John SmithC | born 1786 | died 1820 |
| John StevensC | born ca. 1831 | |
| John WilliamC | born ca. 1868 | |
| John WilliamC | born 12 Sep 1871 | died 4 Oct 1935 |
| Julien S.C | born ca. 1867 | |
| Lawrence SmithC | born 1 Mar 1778 | died 17 Jun 1828 |
| Lawrence SmithC | born 4 Apr 1818 | died 18 Dec 1891 |
| Lawrence SmithC | born 23 Jan 1844 | died 1877 |
| Lawrence SmithS | born 16 Sep 1738 | died 26 Oct 1797 |
| Margaret RoyC | born ca. 1912 | |
| Maria DuValC | born 24 Sep 1805 | died bef. 1850 |
| Marion W.S,C | born ca. 1861 | |
| Martha AnnS,C | born 27 Jul 1840 | died 26 Mar 1880 |
| Martha Ann SmithS,C | born 12 Oct 1809 | died 4 Aug 1843 |
| Mary AnnC | born ca. 1829 | died 25 May 1903 |
| Mary AnnC | born 2 Mar 1805 | died 7 Jan 1874 |
| Mary CatherineC | born 4 Sep 1844 | died 1893 |
| Mary ColeS,C | born 23 Nov 1803 | died 1868 |
| Mary ElizabethC | born 4 May 1840 | died 8 Jun 1865 |
| Mary ElizabethC | born ca. 1902 | |
| Mary FrancesC | born 10 Jan 1842 | |
| Mary JaneS,S,C | born 1817 | died 1900 |
| Mary MarionS,C | born Jul 1891 | |
| Mary SusanC | born 1859 | died 1937 |
| Mattie VirginiaC | born 24 Apr 1877 | died 4 Mar 1952 |
| MaudC | ||
| Mildred SmithC | born 19 Jul 1765 | died 11 Oct 1824 |
| Norman ElmoC | ||
| Octavia JaneS | born 1852 | died 1888 |
| PatriciaS | ||
| Rebecca D.C | born 1917 | |
| RobertC | ||
| Robert CarltonC | born 12 Jul 1902 | died 19 Nov 1914 |
| Robert FrancisC | born 30 Nov 1847 | died 21 Jun 1848 |
| Robert HenryC | born 17 Oct 1874 | died 13 Jul 1959 |
| Robert Henry Jr.C | born 18 Aug 1912 | died 2 Oct 1991 |
| Robert Henry L.C | born 20 May 1875 | died 30 Oct 1950 |
| Sarah Jane TompkiesC | born 10 Jul 1842 | died 21 Feb 1931 |
| Silas HenryC | born 28 Oct 1843 | died 27 Feb 1921 |
| Velma BerthaC | born 8 Jan 1902 | died 26 Jun 1983 |
| VirginiaC | born abt. 1850 | |
| Virginia PartheniaC | born 1912 | |
| WalterC | born 1884 | |
| Walter E.C | born 6 Jun 1860 | |
| Wilbur FiskeC | born 1842 | died 1900 |
| WilliamC | born abt. 1848 | |
| William DuValC | born 25 Feb 1771 | died 28 Jul 1840 |
| William DuValC | born 14 Oct 1827 | died 29 Dec 1884 |
| William FrancisS,C | born 23 May 1812 | died 21 Jul 1847 |
| William ParkerC | born 6 Jan 1872 | |
| William Parker Jr.C | born 4 Mar 1912 | died 23 Jul 2003 |
| William RobbC | born 1839 | |
| William RobinsS,S,C | born ca. 1799 | died 26 Jan 1880 |
| William RobinsC | born 1857 | died 1931 |
| William WileyC | born abt. 1822 | |
| Willis DoswellC | born ca. 1893 | |
| Winston LloydC | born ca. 1887 | |
| STUCK | ||
| DeanC | ||
| John FranklinS | ||
| WilleneC | ||
| Willie HughS | born 1912 | died 1990 |
| STUCKEY | ||
| Oneda MargieS | ||
| STUDLE | ||
| NancyS | born 2 Oct 1939 | died 26 Oct 2025 |
| STULTS | ||
| Charles WesleyS | born ca. 1864 | died Aug 1938 |
| STUMP | ||
| AnnS | ||
| STURDEVANT | ||
| Julie AnnS | ||
| STURGEON | ||
| CatherineS | born 14 Apr 1867 | died 20 May 1967 |
| STURGES | ||
| Josiah RobertS | born 4 Dec 1807 | died 8 Nov 1877 |
| Mary UpshurC | born 1 Jul 1871 | |
| STURGILL | ||
| D.S | ||
| STURGIS | ||
| VirginiaS | born 30 May 1904 | died 4 Mar 1998 |
| STUSSI | ||
| John H.S | born 1899 | died 1 Dec 1982 |
| STUTCHBURY | ||
| Richard CharlesS | born 1 Jun 1934 | died 24 Oct 2004 |
| STUTSMAN | ||
| JerryC | ||
| RonC | ||
| SharonC | ||
| Standlee ArnallS | born 27 Apr 1912 | died Sep 1975 |
| STUTTLE | ||
| UnknownS | ||
| STUTVILLE | ||
| EdnaS | ||
| STYRON | ||
| Charles JamesS | ||
| Charles MarkC | ||
| Deborah AnnC | ||
| Geri LynnC | ||
| Kimberly K.C | ||
| Pamala P.S | ||
| SUBER | ||
| Barry DuVal M.D. (Dr.)C | ||
| Carol LynnC | ||
| Horace LeeS | born 28 Jun 1904 | |
| Lynda ElvaC | born 17 Aug 1938 | died 28 Apr 1989 |
| Robert Lee M.D. (Dr.)C | born 25 Aug 1932 | died 7 Nov 1967 |
| Robert Lee Jr.C | ||
| SUBLETT | ||
| Martha JaneS | born ca. 1826 | died aft. 1850 |
| SamuelS | born 15 Apr 1789 | died 29 Apr 1856 |
| VirginiaC | born 21 Jul 1820 | died 4 Jan 1907 |
| SUDDERTH | ||
| Theda NellS | ||
| SUDDUTH | ||
| Carrie EverettS | born 11 Mar 1862 | died 28 Dec 1931 |
| SUGG | ||
| James RussellS | ||
| Margaret ChristineS | born 2 Oct 1926 | died 22 Jun 1989 |
| SUGGS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Bobby JoeS | ||
| CharleneC | ||
| PatriciaS | ||
| SUITS | ||
| BiancaC | ||
| RodrickC | ||
| SteveS | ||
| SULAK | ||
| Venola FrancesS | born 29 Nov 1924 | died 19 Nov 1999 |
| SULLENBERGER | ||
| JacquelineS | ||
| SULLENGER | ||
| Robert Harold Jr.S | born 31 Aug 1966 | died 2 Sep 1966 |
| SULLIVAN | ||
| UnknownS | ||
| Anna LouiseS | born 19 Nov 1915 | died 17 Nov 2000 |
| Brandy LeeC | ||
| Brian KeithC | ||
| CarolC | ||
| Denise ElizabethS | ||
| Dennis Jr.S | born 1 Feb 1921 | died 2 Sep 1992 |
| Dorothy L.S | ||
| DovieS | born 1891 | |
| Edward M.S | born 1874 | |
| George LeonardS | born 30 May 1892 | died 21 Mar 1956 |
| George Leonard Jr.C | born 20 Feb 1926 | died Jun 1987 |
| Howard GlenS | ||
| JackS | ||
| Karen SueC | ||
| KatherineC | ||
| Kathy JoC | ||
| Kelley AnnC | born 29 Jan 1953 | died 1 May 1970 |
| Linda AnnS | ||
| Maureen MargaretS | ||
| MichaelC | ||
| NelzenaS | ||
| PeggyC | ||
| Ray JacksonS | born 16 May 1919 | died 7 Jun 1996 |
| SusanC | ||
| Teresa AnnS | ||
| William ClaudeC | born 18 Aug 1924 | died 4 Dec 1993 |
| William G.C | ||
| William SomervilleS | born 30 Jun 1879 | died 16 Feb 1908 |
| SUMMERS | ||
| UnknownS | ||
| DannyS | ||
| Elmer R.S | born 16 Oct 1908 | died 30 Jul 1995 |
| KarenC | ||
| Rachel HixsonS | born 27 Feb 1823 | died 3 Aug 1900 |
| Virgie LoisS | born 24 May 1905 | died 3 Mar 1938 |
| SUMNER | ||
| Bruce EstelleS | born 12 Oct 1891 | died Dec 1983 |
| Ida VirginiaS | ||
| SUMRALL | ||
| PaulineS | born 24 Sep 1930 | died 8 May 1987 |
| SUNDERMAN | ||
| Elizabeth ReynoldsC | ||
| Emily LouiseC | ||
| Frederick William IIIC | ||
| Frederick William MDS | born 23 Jan 1931 | died 1 Apr 2011 |
| SUNDIE | ||
| NevadaS | ||
| SUNSHINE | ||
| DougS | ||
| SUOZZO | ||
| RobertS | ||
| SURBAUGH | ||
| DonnaS | ||
| SURBER | ||
| Hubert DanielS | ||
| SURGUY | ||
| Dorothy JeanS | born 7 Mar 1919 | died 19 Sep 1999 |
| SUTLIFF | ||
| ConnerC | ||
| LucindaS | ||
| SydneeC | ||
| William ThomasS | ||
| SUTPHIN | ||
| ElizabethC | ||
| LeeS | ||
| PeterC | ||
| WillC | ||
| SUTTER | ||
| JosephS | ||
| SUTTLES | ||
| Nancy DianeS | ||
| SUTTON | ||
| BobbyS | ||
| Carl Chapman M.D. (Dr.)S | born 11 Jan 1891 | died 15 Feb 1961 |
| Daisey M.S | born 1 Aug 1908 | |
| Estelle MoodyS | born 19 Oct 1897 | died 6 Feb 1991 |
| Gwendolyn LeeS | ||
| Helen GladysC | born 22 Apr 1919 | died 15 Mar 1999 |
| Jefferson JamesS | born 16 Oct 1922 | died 18 Dec 2009 |
| Kathy AnnS | ||
| Marian EstherS | born 2 Apr 1921 | died 22 Mar 2010 |
| MaxineS | died 7 Feb 1963 | |
| Patricia A.S | born 21 Feb 1923 | died 14 Jul 1986 |
| Teresa AnneS | ||
| SUVADA | ||
| KimberlyS | ||
| SUYDAM | ||
| Betty JoC | ||
| Glenda JuneC | ||
| Glenn W.S | died 25 Apr 1978 | |
| RussellC | ||
| SherylC | ||
| SUZUKI | ||
| UnknownS | ||
| SVRCEK | ||
| JoeyS | ||
| SWAFFORD | ||
| Deborah SueS | ||
| Neva JuneS | born 18 Jun 1925 | died 4 May 2007 |
| SWAGERTY | ||
| UnknownS | ||
| SWAGGER | ||
| Richard L.S | ||
| SWAIM | ||
| UnknownS | ||
| JohannaS | ||
| MichelleS | ||
| SWAIMS | ||
| UnknownS | ||
| SWAIN | ||
| UnknownS | ||
| Daniel RyanC | ||
| Gordon HarrisonS | ||
| Gordon Harrison Jr.C | ||
| Jeremy ScottC | ||
| JohnS | ||
| Nelson B.S | ||
| Robin ElizabethC | ||
| Shirley RyanC | ||
| Susan FrancesS | born 16 Oct 1869 | died 24 Oct 1944 |
| SWAISGOOD | ||
| JimC | ||
| Ralph HowardS | born 12 Dec 1910 | died 29 Nov 2002 |
| ShirleyC | ||
| SWAN | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Almira DawsonS | born ca. 1836 | died 30 May 1880 |
| Ann WaylandC | born 4 Sep 1847 | died 19 Jun 1926 |
| Annie BelleC | born ca. 1901 | |
| Annie IsabellC | born 17 Feb 1867 | died 18 Mar 1945 |
| Aubrey D.C | born 1 Jan 1904 | died Jan 1983 |
| Catherine GraceC | born 31 Dec 1880 | |
| Catherine VirginiaC | born 7 Apr 1898 | died 22 Oct 1985 |
| Charles BrittonC | born 17 Aug 1919 | |
| Charles EmoryC | born Jan 1850 | died May 1850 |
| Charles WilliamS | born 1808 | died 1895 |
| Cordelia C.C | born 1843 | died aft. 1860 |
| Cordelia CatherineC | born 28 Nov 1866 | died 24 Feb 1944 |
| Dora MaddoxC | born 10 Feb 1912 | died 7 Feb 1977 |
| Eliza EllenC | born 31 Jan 1900 | died 11 Nov 1982 |
| Elizabeth AlmiraC | born 6 Aug 1902 | died 28 Apr 1924 |
| Emily PendletonC | born 1845 | |
| ExamoniaS,C | born 14 Jun 1868 | died 9 Aug 1951 |
| Felix MaddoxC | born 9 Nov 1897 | died 8 Aug 1951 |
| Frances TuckerC | born 24 May 1910 | died 14 Sep 1990 |
| Gertrude RuthC | born 1908 | |
| Grace TurnerC | born 29 Aug 1869 | died 25 Sep 1945 |
| HaliburtonC | born 8 Jul 1874 | died 29 Jul 1946 |
| HaliburtonC | born 30 Aug 1907 | died 28 Nov 1972 |
| Haliburton IIIC | born 22 Oct 1933 | died 16 Apr 2000 |
| James AlexanderC | born 8 Mar 1839 | died 20 May 1925 |
| James Alexander Jr.C | born 4 Jul 1877 | died 2 Oct 1948 |
| John WilliamS,C | born 24 Aug 1862 | died 3 Apr 1946 |
| LizzyC | born 9 Jul 1878 | |
| Lucy JaneC | born 1835 | died 1900 |
| Macon HillC | born 13 Sep 1906 | died 21 Sep 1999 |
| MagnusC | born 1862 | died 1880 |
| Martha H.C | born 24 Dec 1883 | died 20 Jul 1964 |
| MaryC | born 1859 | |
| Mary AnnS | born 1810 | died bef. 1848 |
| Mayette YagerC | born 26 May 1873 | died 11 Jun 1933 |
| NaomiS | born 1903 | |
| NellieC | born 1879 | died 23 Jun 1932 |
| Olive MaddoxC | born 18 Mar 1905 | died 10 Aug 1994 |
| Oscar F.C | born 1870 | died 1953 |
| Robert HenryC | born 22 Feb 1837 | died 1910 |
| Robert Henry Jr.C | born 29 May 1880 | died 11 Jul 1908 |
| Stuart HaliburtonC | born 18 Nov 1957 | died 8 Dec 1979 |
| Victoria JamesC | born 2 Sep 1871 | died 18 Mar 1955 |
| Virginia McKennieS,C | born 2 Oct 1902 | died 5 Aug 1982 |
| William DuvallC | born 21 Mar 1841 | died 23 Aug 1926 |
| SWANEY | ||
| Carolyn JoyceC | ||
| Harry BeloteC | born 7 Jul 1909 | died 1 May 1974 |
| Harry SueS | born 31 Mar 1873 | died 7 Apr 1960 |
| Jean AnneC | ||
| Miller WoodsonC | born 29 Feb 1912 | died 18 Oct 2000 |
| Ramona AngelC | ||
| Richard AngleaC | ||
| Robert EdwardC | ||
| SusanC | ||
| William RufusC | born 23 Aug 1900 | died 20 Mar 1945 |
| SWANN | ||
| BettyS | born 5 Aug 1880 | |
| SWANSON | ||
| UnknownS | ||
| George Edward IIIC | ||
| George Edward Jr.S | born 19 Dec 1934 | died 20 May 2007 |
| IrpleS | ||
| Lewis MalcolmS | born Mar 1872 | died 12 Oct 1917 |
| Lola MargaretC | born 28 Aug 1907 | |
| Malcolm HamonC | born 18 Dec 1902 | |
| Margaret MaxineC | ||
| Sarah PeelC | ||
| SWANTON | ||
| Frederic WilderS | born 11 Apr 1862 | died 3 Sep 1940 |
| Pearl H.C | born 25 Oct 1885 | died 1 Jan 1968 |
| SWARFTZNAGEL | ||
| LindaS | ||
| SWARTWOUT | ||
| Donald ClaytonS | ||
| Donald Clayton Jr.C | ||
| Mary BethC | ||
| Nancy JeanC | ||
| Robert DuValC | ||
| SWARTZLANDER | ||
| UnknownC | ||
| BobbyC | ||
| Joy JayS | born 27 Jun 1914 | died 16 Dec 1969 |
| Lela MaeC | born 8 Nov 1934 | died 6 Jun 2002 |
| OpalC | ||
| SWAW | ||
| MichelleS | born 20 Aug 1968 | |
| SWEANY | ||
| UnknownS | ||
| SWEARINGEN | ||
| (infant son)C | born 1 Dec 1903 | died 1 Dec 1903 |
| Agnes LeeS | born 21 Jan 1913 | died 14 Sep 2001 |
| Alice LauraS | born 5 Oct 1878 | died 29 Sep 1954 |
| Anna LauraC | born 18 Mar 1902 | died Jan 1980 |
| Anne WilsonC | ||
| BenoniC | born 22 Dec 1897 | died 5 Jan 1978 |
| Charles NeelyC | born 23 Nov 1890 | died 13 Jun 1905 |
| Clara ViolaS | born 1 Feb 1883 | died 10 Sep 1964 |
| Doris LeeC | ||
| Helen MarjorieC | born 1924 | died 1991 |
| Jemima JaneS | born 1 Sep 1876 | died 18 Nov 1954 |
| Mary LeeC | born 10 Aug 1893 | died 12 Oct 1893 |
| Nancy BelleC | born 25 Sep 1894 | died 12 Feb 1980 |
| Nancy OliviaC | ||
| Polly PearlC | born 16 Dec 1896 | died 14 Jan 1970 |
| Van WilsonC | born 15 Jan 1900 | died 6 Jun 1976 |
