Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WORD | ||
| EarleneS | born 18 Apr 1928 | died 24 Mar 1996 |
| Janet DuvallC | born 26 Apr 1925 | died 25 Feb 1974 |
| MaybelleS | born 14 Sep 1924 | died 1 Dec 2011 |
| Sarah ElizabethC | born 9 Apr 1923 | died 4 Jul 2002 |
| WORDLEY | ||
| UnknownS | ||
| George EdwardC | born 1 Jan 1953 | |
| WORK | ||
| George Vestas (Rev.)S | born 27 Oct 1890 | died 21 Jun 1975 |
| WORKMAN | ||
| UnknownS | ||
| Rita MayS | ||
| WORLEY | ||
| MyrtleS | born 15 Nov 1906 | died 12 Aug 1980 |
| WORMELEY | ||
| Carter WarnerC | born 12 Oct 1874 | died 24 Aug 1938 |
| Elizabeth Duval USA (Capt.)C | born 15 Oct 1906 | died 1 Feb 1958 |
| Lucy LightfootC | born 11 May 1905 | died 8 Feb 1980 |
| Lucy WallerC | born ca. 1876 | died 25 Dec 1930 |
| Philip LightfootS | born 17 Jan 1851 | died bef. 1910 |
| Philip LightfootS,C | born 17 Feb 1878 | died 25 May 1956 |
| Philip Lightfoot IIIC | born Mar 1910 | died 15 Mar 1910 |
| Philip Lightfoot IVC | born 27 Aug 1915 | died Jul 1973 |
| Ralph HarvieC | born 16 May 1904 | died 27 May 1958 |
| WORNOM | ||
| UnknownS | ||
| WORREL | ||
| Mary EvelynC | born 21 Oct 1934 | died 18 Apr 2007 |
| North Shelton ChesterS | born 1 Feb 1891 | died 22 Sep 1946 |
| Richard SheltonC | born 1936 | died 1992 |
| RickC | ||
| SherryC | ||
| WORRELL | ||
| BenS | ||
| WORSHAM | ||
| UnknownS | ||
| UnknownS | ||
| BellC | born 25 Sep 1908 | died 14 Oct 1989 |
| Carter BraxtonC | ||
| Charles SempleC | ||
| Daniel CurryC | ||
| EmmaS | ||
| George GibsonS | born 26 Nov 1874 | died 1954 |
| John GibsonC | born 1 Oct 1911 | died 29 Nov 1998 |
| John Gibson IIIC | ||
| Lucien CurryC | ||
| Richard GoddinC | ||
| Sarah DuvalC | born 7 Jul 1913 | died Oct 1990 |
| Steven DuvalC | ||
| William LeslieS | born 29 Dec 1911 | died 22 Jul 1993 |
| WORST | ||
| MargaretS | born ca. 1899 | died Apr 1965 |
| WORTHAM | ||
| Anne ColemanC | born 1 Oct 1915 | died 11 Jun 1999 |
| Martha GladysS | born 4 Dec 1906 | died 29 Sep 1979 |
| Samuel ColemanS | born 15 Jun 1869 | died 27 Jun 1961 |
| WORTHY | ||
| Ila BeatriceS | born 23 Nov 1883 | died May 1967 |
| WORTMAN | ||
| Delia DulsenaS | born 22 Jul 1873 | died 16 Jun 1951 |
| WORTON | ||
| Aline FrancesC | born 5 Sep 1920 | died 8 Sep 2007 |
| Buford Thomas USMC (Private 1st Class)C | born 29 Oct 1922 | died 15 Sep 1944 |
| CorneliusC | born Mar 1886 | |
| FrankC | born 1915 | |
| Hazel TommieC | born 3 Mar 1916 | died 12 Jul 2001 |
| James CaryC | born 24 Mar 1887 | died 10 Feb 1923 |
| James MelvinC | ||
| John PrestonC | born 26 Jun 1918 | died 4 Oct 1960 |
| Lillie BeatriceC | born 1 Mar 1914 | died 23 May 1949 |
| Lydia LorenaC | born 31 Aug 1925 | died 10 Oct 1926 |
| RichardC | born 1904 | |
| Samuel OslyC | born 12 Mar 1889 | died 10 Dec 1945 |
| William ThomasC | born 16 Apr 1877 | died 27 Mar 1943 |
| WOTHE | ||
| AlphaS | born 21 Sep 1914 | died 7 Jan 1985 |
| WRAY | ||
| Thomas Jefferson M.E. (Rev.)S | born 29 Oct 1858 | died 15 May 1906 |
| WREN | ||
| BurtS | born ca. 1905 | |
| WRENN | ||
| UnknownS | ||
| WRIGHT | ||
| (infant)C | born 1899 | died 1899 |
| (infant)C | died bef. 1900 | |
| UnknownC | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS | ||
| UnknownS | ||
| Addie MayC | born 26 Oct 1876 | died 3 Jul 1898 |
| Albert Jr.C | ||
| Albert S.C | born 6 Sep 1890 | |
| AlfredC | born 1918 | |
| Alfred SylvesterC | born 6 Sep 1890 | died 28 Dec 1976 |
| AliceS | ||
| Alice LucellaC | born 18 Jul 1851 | died 1851 |
| Alice MargaretC | born 15 Jun 1917 | |
| AndrewC | ||
| Andrew JacksonC | born 1845 | |
| Andrew RayC | ||
| Anna MayC | born 17 Dec 1866 | died 13 Jul 1941 |
| Arlene DeniseC | ||
| Audine E.C | born ca. 1913 | |
| AudreyC | ||
| Bernice ErmaC | born 8 Feb 1910 | died 15 Feb 2006 |
| BethC | ||
| Betsy LawsonC | ||
| BettyC | born 1923 | |
| Betty LouS | ||
| BillC | ||
| BobC | ||
| BobS | ||
| Bonnie J.C | ||
| BradfordC | ||
| Carl WilliamC | born 1903 | died 20 Sep 1957 |
| CarlosS | born ca. 1927 | died 3 Mar 2011 |
| CarlosC | ||
| Catherine MatildaS,C | born 15 Mar 1827 | died 13 Sep 1906 |
| CharlesC | ||
| Charles E.C | born 10 Jan 1855 | died 16 Jul 1944 |
| Charles E.C | born 1909 | |
| Charles ErnestC | ||
| Charles JenningsC | born 26 May 1909 | died 18 Feb 1987 |
| Charles JosephS | born 13 Apr 1876 | died 26 Oct 1951 |
| Charles MatthewC | ||
| Charles MorrisS | born 13 Sep 1856 | died 1 Apr 1933 |
| Clara E.C | born 1897 | |
| Claud HenryC | born 12 Jan 1883 | died 4 May 1960 |
| ClaudeC | ||
| Cora BelleC | born 1886 | |
| Cora MaeC | born 9 Aug 1878 | |
| Cora MaeC | born 17 Aug 1912 | |
| Corrinne ReineC | ||
| Daphine M.C | born ca. 1915 | |
| David CleoC | born 29 Oct 1888 | died 30 Oct 1891 |
| David OwenS | born 17 Jun 1877 | died 16 Mar 1925 |
| David TappanC | born 1859 | |
| Diffie SevilleC | born 22 Feb 1885 | |
| DonaldC | ||
| Donald S.C | born 1919 | |
| DonnabelleC | ||
| DorisC | ||
| DorothyC | ||
| Dorothy MarieC | born 1 Oct 1926 | died 6 Jan 2004 |
| Dorothy VirginiaS | born 18 Sep 1914 | died 13 Mar 1993 |
| Douglas EugeneC | ||
| Dudley DanielC | born 8 Jun 1883 | died 17 Apr 1986 |
| Earl LeanardC | born 15 Mar 1911 | died 23 Feb 1977 |
| Edith VeronaC | born 1 Nov 1913 | died 29 Oct 1992 |
| Edward M. (Capt.)S | died Feb 1880 | |
| EdwinaC | ||
| Eleanore JeanC | born 6 Feb 1922 | died 17 Apr 1977 |
| ElizabethS | born 1896 | died 1926 |
| ElizabethC | born 1875 | |
| Ella H.C | born 3 Jul 1892 | died 1913 |
| Ellen MaxineC | born 3 Jun 1917 | died 4 Jun 2019 |
| Emily FrancesC | born 10 Mar 1853 | |
| Ephraim BurdetteC | born 29 Sep 1883 | died 29 Apr 1944 |
| ErnestC | born 1879 | died 1880 |
| EvaC | ||
| FayeS | born 14 Oct 1917 | died 14 Sep 1999 |
| Floyd ArthurC | born 14 Oct 1923 | died 22 May 1981 |
| Francis Joseph USN Ret. (Lt. Cmdr.)C | born 15 Feb 1917 | died 12 May 2005 |
| Francis Joseph Jr.C | ||
| Franklin LeroyC | born 9 Apr 1907 | died 16 Jan 1995 |
| Fred DuncanS | born 1 Dec 1903 | died 23 Jan 1989 |
| Fred Duncan Jr.C | ||
| GaryC | ||
| Gene F.C | ||
| GeorgeC | born 1903 | |
| George AndrewS | born 10 Apr 1865 | died 7 Jun 1941 |
| George ClarenceC | born 28 Jun 1905 | |
| George ErnestC | born 28 Jan 1881 | died 6 Jul 1974 |
| George EwellS | ||
| George T.C | born 3 Dec 1890 | died 22 Jan 1891 |
| George WashingtonC | born 4 Jul 1847 | died 15 Nov 1913 |
| Gertrude GreerS | born 10 May 1916 | died 5 Jun 1998 |
| Gertrude V.C | born Dec 1917 | |
| Gilbert EdenC | born 3 Mar 1892 | died 4 Jan 1987 |
| Gladys VivianC | born 14 Sep 1903 | |
| GregoryC | ||
| Hallie PlantC | born 23 Jan 1896 | died 14 May 1987 |
| Harold A.S | born 1900 | died 17 May 1944 |
| Harold E.C | born 9 Nov 1887 | died 25 Jun 1952 |
| Harold E. Jr.C | born 1914 | |
| Harold W.C | born 1902 | |
| Harry E.S | born ca. 1887 | |
| Hazel B.C | born 1917 | |
| HelenS | ||
| Helen LouiseC | born 23 May 1920 | died 26 Sep 2010 |
| Helen M.C | born Aug 1919 | |
| Herbert LagrantC | born 25 Aug 1925 | died 4 Mar 1979 |
| HerschelC | born 6 Sep 1918 | died 21 Jul 1995 |
| Herschel EdwardC | ||
| Herschel ToddC | ||
| Holly A.S | ||
| Hugh JohnC | born 6 Mar 1914 | died 3 Jul 1978 |
| Ida Belle MickelsonC | ||
| Jackson E.S | ||
| James AlexanderS | born 2 Nov 1843 | died 1 Nov 1904 |
| James AndrewC | ||
| James DudleyC | ||
| James DuvalC | born 27 Feb 1883 | died 12 Sep 1974 |
| James HarrisonC | born 6 Apr 1896 | |
| James MasonS | born 8 Jan 1889 | died 20 Jan 1928 |
| James MasonC | born 9 Apr 1918 | died 24 Aug 1997 |
| James WilliamC | ||
| JaneC | born 21 Sep 1933 | died 26 Jan 2018 |
| JaneC | ||
| Jessie LoreneC | born 25 Jul 1915 | died Nov 1971 |
| Jewell A.C | born ca. 1903 | |
| Jo SerenaC | ||
| JodenaC | born 20 Sep 1921 | died 22 Apr 2011 |
| JohnS | ||
| John B.C | born 3 Dec 1890 | died 3 Dec 1890 |
| John WilliamS | born 9 Mar 1927 | died 1 Nov 1996 |
| JohnnyC | born 1882 | died 1882 |
| JonC | ||
| Joseph VirgilC | born 1902 | |
| Joseph VirgilC | ||
| JudyC | ||
| Julia AnnC | born 23 Aug 1891 | died 16 Sep 1941 |
| Julia EvolaC | born 26 Dec 1847 | died 3 Oct 1933 |
| Kate L.C | born 1912 | |
| Kathleen NolaC | born 15 Dec 1926 | died 1 Jan 1927 |
| Kenneth BurtonC | born 12 Jun 1923 | died 4 Jan 2005 |
| Kent R.C | ||
| Kimberly LynnS | ||
| Kurt D.C | ||
| LandonC | ||
| Larry RexC | ||
| Laura AnnC | born Apr 1897 | |
| Laura CorneliaC | born 22 May 1831 | died 11 Mar 1895 |
| Laurie AnnC | ||
| Lela T.S | born 1864 | died 15 Sep 1897 |
| Lena ElizabethC | born 27 Aug 1884 | died 17 Mar 1885 |
| Leonard EugeneC | born 30 Mar 1930 | died 10 Dec 1993 |
| LeRoy AndrewC | born 1 Jan 1888 | died 22 Jun 1977 |
| Leroy LincolnC | born 1919 | |
| Linda SueC | ||
| Lloyd WilliamS | born ca. 1925 | died 31 Oct 2007 |
| Lloyd WilliamC | born 17 Mar 1912 | died 9 Feb 1992 |
| Lorraine MaryC | born 7 Feb 1919 | died 19 Nov 2001 |
| Luella GertrudeC | born 22 Feb 1918 | died 27 Jul 1994 |
| LulaC | born 1 Aug 1904 | died 23 Jul 1997 |
| Lyle Edward IIIS | ||
| Lynn AnnC | ||
| Lynn BurtonC | ||
| MaeC | born 12 Jan 1884 | died Jul 1976 |
| Maggie JuanitaS | born 18 Mar 1895 | died 17 May 1994 |
| MarciaC | ||
| MargaretC | born Dec 1897 | |
| Margaret A.C | born 1919 | |
| Margaret AnnC | born 7 Jan 1915 | died 4 Nov 2003 |
| Margaret DrucillaS | born ca. 1826 | died Aug 1879 |
| Maria FrancesC | born 21 Apr 1835 | died 29 Oct 1869 |
| MarilynC | ||
| Marilyn LeeC | ||
| Mark W.C | ||
| MarthaC | born 1867 | |
| Martha AliceC | born 14 Dec 1878 | died 4 Dec 1972 |
| Martha Dey StubbsS | born ca. 1817 | died Dec 1871 |
| Martha LucindaC | born 24 Oct 1856 | died 10 Jun 1934 |
| Martha M.C | ||
| Martha MarshallC | born 5 Feb 1886 | died 23 Feb 1887 |
| Martha ThomasC | born 6 Sep 1844 | died 13 Feb 1879 |
| MaryC | born 1872 | |
| Mary AdeenS | ||
| Mary AnnC | born 28 Feb 1824 | died bef. 1830 |
| Mary AnnC | born 15 Mar 1872 | died 19 Oct 1872 |
| Mary Catherine Kate'C | born 26 Sep 1860 | died 15 Jan 1913 |
| Mary ElizabethC | born 10 Mar 1850 | died 3 Mar 1897 |
| Mary ElizabethC | born 22 Sep 1916 | died 8 Mar 1992 |
| Mary EllenC | ||
| Mary EllenC | born 24 Jul 1924 | died 21 Jul 1997 |
| Mary VictoriaC | ||
| Megan LeighC | ||
| MendalC | born ca. 1905 | |
| MichaelC | ||
| MichaelC | ||
| MildredC | born 11 Feb 1907 | died 20 Feb 1999 |
| MinesueC | born 22 Jun 1930 | died 22 Aug 2013 |
| Misty MichelleC | ||
| MyrtieC | ||
| Myrtle EvelynC | born 19 Feb 1916 | died 9 Jan 1991 |
| NancyS | ||
| Neil HarrisonC | born 30 Jan 1918 | died 27 Aug 1995 |
| Nellie M.C | born 18 Apr 1882 | died 8 May 1963 |
| Newton AnthonyC | born 15 Apr 1891 | died 24 Dec 1979 |
| Nora TomC | born 17 Aug 1883 | died 29 Apr 1916 |
| Norma JuneC | ||
| PatriciaC | ||
| PaulineC | ||
| Pauline N.C | born 1914 | |
| Ramona JoyceC | born 22 Jun 1929 | died 22 Sep 1971 |
| Raphael GregC | born 28 Mar 1888 | died Apr 1965 |
| Raymond AndrewC | born 19 Sep 1930 | died 14 Apr 1998 |
| Rebe DuValC | born 26 Oct 1895 | died 24 Feb 1972 |
| RobertS | ||
| RobertC | ||
| Robert BurdetteC | born 1 Nov 1908 | died 1 Jun 1941 |
| Robert LaurenceC | born 2 Jun 1903 | died 1995 |
| Robert LyleC | born 1 Aug 1927 | died 4 Oct 1974 |
| Robert NewtonC | born 30 Sep 1924 | died 13 Jan 2002 |
| Ronnie WayneC | ||
| Rosa A.C | born Dec 1885 | |
| Rosetta GertrudeC | born 20 Jan 1874 | died 23 Nov 1947 |
| Russell MarionC | born 9 Apr 1919 | died 13 Sep 1977 |
| RuthC | ||
| Ruth FernC | born 16 Jun 1903 | died 20 Dec 1988 |
| Samuel DudleyC | born 6 Jun 1921 | died 3 Dec 2007 |
| Samuel HenryS | born 29 Feb 1844 | died 27 Sep 1918 |
| Sarah AnnC | born 13 Sep 1882 | died ca. 1958 |
| Sarah LouiseS | ||
| Selva T.S | born 16 Sep 1909 | died 7 Oct 1976 |
| SusanC | ||
| Susan CarterC | ||
| Terrell WayneS | ||
| Terry R.S | ||
| Thomas ChaseC | born 5 Nov 1861 | died 23 Nov 1911 |
| Thomas E.C | born 1912 | |
| Thomas JeffersonC | born 31 Jul 1837 | died 1841 |
| Thomas RaphaelC | born 30 Apr 1914 | died 15 Aug 1990 |
| Thomas W.S | born 11 Oct 1793 | died 1886 |
| Thomas WashingtonC | born 31 Jan 1885 | died 12 Mar 1960 |
| TimothyS | ||
| TimothyC | ||
| Tyree CorneliusS | born 29 Sep 1881 | died 7 Jul 1947 |
| Tyree LawsonC | born 15 May 1917 | |
| VeraC | ||
| VictoriaC | ||
| VirginiaC | born 1912 | |
| Virginia BelleC | born 22 Aug 1871 | died 7 Oct 1956 |
| Virginia HenryS,C | born 4 Jul 1833 | died 11 Dec 1871 |
| Virginia MaeC | born 1 Mar 1922 | died 8 Dec 2011 |
| Virginia PearlC | born 12 Jan 1880 | died 3 Dec 1977 |
| Wallace H.C | born 11 Mar 1922 | |
| WallisC | born 1844 | |
| Walter ScottS | born 6 Apr 1875 | died 24 Sep 1961 |
| Walter ScottC | ||
| Wendy ElaineC | ||
| WesleyC | ||
| Willard NewellC | born 21 Mar 1907 | died 11 Apr 1992 |
| WilliamC | born 1870 | |
| WilliamS | ||
| William BurdittS | born 11 May 1824 | died 8 Mar 1897 |
| William BurtonC | born 25 Jan 1913 | died 3 Oct 2002 |
| William ChaseC | born 28 Jan 1876 | |
| William FrancisS | born 1828 | died 1882 |
| William HamiltonC | born 27 Feb 1885 | died 21 Jan 1981 |
| William HamiltonC | born 10 Oct 1912 | died 25 Jul 1983 |
| William IrvinC | born 23 Dec 1855 | died 10 Mar 1926 |
| William M.C | born 9 Nov 1893 | died 22 Sep 1952 |
| Willie AnnaC | born 18 Jan 1842 | died 9 Feb 1940 |
| WRINKLE | ||
| JuliannS | ||
| Kristine KayS | ||
| WRYE | ||
| Debrah AnnS | ||
| WUCHER | ||
| Frances GailS | ||
| WULLSCHLEGER | ||
| ClarenceC | ||
| Emil AlvinS | born 1905 | died 21 Nov 1949 |
| HowardC | ||
| Marvin LloydC | born 13 Jun 1938 | died 24 Feb 2007 |
| Norma JeanC | ||
| WYATT | ||
| Alexander Cornelius Jr.S | born 25 Nov 1922 | died 16 May 1999 |
| Alice KeeseeC | born 29 May 1891 | died 7 Aug 1943 |
| Beatrice AlbrightC | born 5 Jan 1916 | died 29 Nov 1991 |
| Betty LouC | born 14 Aug 1951 | died 14 Aug 1951 |
| ChuckS | ||
| EdithS | born 29 Sep 1912 | died 10 Sep 2004 |
| Edward EugeneC | born 8 Jul 1947 | died 5 Oct 1962 |
| ElizabethC | born 1914 | died bet. 1950 and 1959 |
| Emma LoreneC | died ca. 1906 | |
| Emma LoreneC | born 1922 | died 23 Jan 2001 |
| EulaS | born 8 Aug 1902 | died 3 Apr 1952 |
| Evelyn J.S | born 2 May 1912 | died 6 Apr 2006 |
| FayeC | born 29 Jul 1910 | died 17 Dec 2005 |
| Floristene ElizabethC | born 31 Aug 1895 | died 8 Dec 1984 |
| Franklin BriscoS | born 11 Oct 1894 | died 6 May 1958 |
| George HartfordC | born 4 Feb 1920 | died 29 Nov 1992 |
| Gerald FelixC | born 6 Aug 1928 | died 20 Feb 1985 |
| Gerotha MaeC | born 12 Nov 1917 | died 26 Oct 2004 |
| Granville RichardC | born 1917 | died 16 Dec 1962 |
| Hartwell NathanielS | born 1846 | |
| Irene StanwoodS,C | born 6 Aug 1888 | died 31 Aug 1977 |
| Jacob AlbrightC | born 24 Jan 1876 | died 10 Oct 1956 |
| Jacob LeslieC | born 29 Jan 1908 | died 10 Apr 1970 |
| James LunsfordC | born 11 Jul 1922 | died 2 Apr 1990 |
| Jerald WayneC | born 15 Jun 1948 | died 17 Aug 2012 |
| Joseph H.S | born ca. 1830 | died 19 Aug 1865 |
| JosephineS | born 21 Nov 1919 | died 23 Nov 1977 |
| Lawrence H.C | born ca. 1878 | |
| Lawrence HenryC | born 12 Dec 1921 | died May 1976 |
| Leslie HowardC | born 24 Nov 1945 | died 19 Sep 1946 |
| Linda M.C | born 7 Nov 1947 | died 16 Nov 1954 |
| MildredC | ||
| MollyC | ||
| Norman L.C | born 9 Sep 1918 | died Nov 1974 |
| RamonaC | ||
| RenaC | born ca. 1876 | |
| Robert OranS | born 22 Apr 1919 | died 23 Apr 1987 |
| Roberta AnnetteC | ||
| ScottC | ||
| Virginius HanburyC | born 1858 | died 25 Aug 1931 |
| WeldonC | ||
| WYCHE | ||
| Elizabeth LundyS | born 7 Feb 1873 | died 9 Feb 1962 |
| Francis LewisS | born 25 Dec 1905 | died 29 Dec 1990 |
| Francis Lewis Jr.C | ||
| Harriett McDowellC | ||
| MaryS | born Jul 1873 | died 5 Aug 1900 |
| WYCOFF | ||
| Jean MadisonC | born 10 Nov 1924 | died 10 Sep 2015 |
| John MolenS | born 9 Jun 1887 | died 29 Jun 1937 |
| Joseph LadimerC | born 24 Dec 1892 | died 3 Feb 1966 |
| LuellaC | ||
| MadisonS | born 7 Oct 1860 | died 4 Jan 1907 |
| Margaret MaeC | born 3 May 1889 | died 15 May 1954 |
| Mary MargaretC | ||
| Maurice LearC | born 29 Aug 1895 | died 17 Nov 1958 |
| WYGEL | ||
| Ann WynnC | ||
| BarbaraC | ||
| John HorsleyC | ||
| John HughS | ||
| WYGLE | ||
| RichardS | ||
| WYLEY | ||
| Lulu LeotaS | born 25 Dec 1880 | died 11 Jun 1949 |
| WYLIE | ||
| BobbyS | ||
| LauraC | ||
| WilliamS | ||
| WYMAN | ||
| UnknownS | ||
| MattC | ||
| WYNNE | ||
| Delia HeywoodS | born 1826 | died 1888 |
| Richard IngeS | ||
| UndineC | ||
| WYNNS | ||
| UnknownC | ||
| Angela NicholeC | born 30 Mar 1978 | died 17 Mar 2019 |
| Billy JoeS | born 28 Jul 1929 | died 3 Jun 2003 |
| Gregory JoeC | born 4 Oct 1957 | died 22 May 2000 |
| WYRACH | ||
| JennieS |
Table of Contents | Surnames | Name List
This website was created 21 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com