Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WACHOB | ||
| Minnie GladysS | born 4 Aug 1900 | died 11 Apr 1955 |
| WACK | ||
| Paul FrancisS | born 14 Sep 1923 | died 23 Jun 2005 |
| WADDELL | ||
| Alma LucilleC | born 22 Oct 1922 | died 24 May 2002 |
| Amy GenevieveC | ||
| BonnieC | ||
| Carroll CassellS | born 14 Sep 1921 | died 2 Nov 1994 |
| Charles DuValC | ||
| Effie R.S | born 1876 | died 1934 |
| Egan HerndonS | born ca. 1908 | |
| EstelleS | ||
| GeraldC | ||
| GilbertP | ||
| Gregory ScottC | ||
| John CarrollS | ||
| John StuartC | ||
| Margaret N.S | born 2 Dec 1874 | died aft. 1930 |
| Mark StephenC | born 26 Nov 1955 | died 6 Aug 1987 |
| Nathan CarrollC | ||
| Neva LaverneS | born 23 Apr 1926 | died 2 Sep 1993 |
| SandraC | ||
| Stephanie LaurenC | ||
| Stephen BurtonC | ||
| WADDINGTON | ||
| Linda CharlotteS | ||
| WADDLE | ||
| Bennie DukeC | ||
| Dan LaytonC | born 1 Nov 1924 | died 12 Jul 1989 |
| Eva LenoraS | born 28 Dec 1875 | died 13 Jun 1963 |
| Gene SpencerC | born 2 Dec 1933 | died 13 Oct 2003 |
| George G.P | born 1872 | died 1939 |
| George Thomas (Rev.)C | born 29 Nov 1929 | died 28 Aug 2017 |
| Lois AnnC | born 28 Apr 1921 | died 4 Jul 1924 |
| Mary LouiseC | born 3 Jul 1919 | died 9 Jan 2011 |
| Mildred MaeC | born 24 Apr 1928 | died 31 Mar 1979 |
| Sam WilliamS | born 18 Mar 1898 | died 2 May 1978 |
| Stephen W.C | ||
| Terry RobertsC | born 2 Oct 1951 | died 22 Jul 1983 |
| Tommie JoC | ||
| WADDY | ||
| Anthony WinstonP | born 1768 | died 1818 |
| Catherine BibbS | born 15 Dec 1806 | died 6 Dec 1847 |
| WADE | ||
| Bertha GiddingsC | born 16 Sep 1884 | died 24 Jun 1982 |
| Celina BradsonC | ||
| Deborah AnneC | ||
| Denise LouiseC | ||
| Dorothy LucilleS | ||
| Frances ArmisteadS | born ca. 1803 | |
| Frances EllenS | born ca. 1833 | died bef. 1860 |
| GladysS | born 1 Dec 1905 | died 30 Oct 1954 |
| Gordon RandallC | born 14 Mar 1917 | died 3 May 1997 |
| Henrietta CarterS | born 20 Feb 1837 | died 6 Feb 1908 |
| Hurshel AlvinS | ||
| James EverettC | born 11 Sep 1913 | died bef. 1915 |
| James Harvey Jr.C | born 30 Aug 1914 | died bef. 1916 |
| James HarvieS | born 17 Mar 1869 | died 17 Jan 1940 |
| Janie BaileyC | born 15 Aug 1892 | died 6 Jul 1995 |
| JohnP | ||
| John BrubeckC | born 22 Jun 1919 | |
| John G.P | ||
| John LewisS | born 18 Aug 1852 | died 12 Dec 1928 |
| John LewisC | born Oct 1881 | died 18 Mar 1906 |
| John LoudonC | ||
| LucyP | born 1 Sep 1776 | died ca. 1831 |
| LulaS | ||
| MarthaP | born 1785 | died 1834 |
| Mary LanierS,P | born 11 Oct 1846 | died 1 Mar 1899 |
| Sarah JenningsC | born 19 Aug 1894 | died 2 Apr 1997 |
| Sarah LouiseC | ||
| Virgil AlvinC | ||
| William HenryC | born 15 Aug 1888 | died 1977 |
| William Henry Jr.C | born ca. 1918 | died 28 Aug 2004 |
| WADHAM | ||
| Martha LockhartS | born 8 Sep 1896 | died 26 Oct 1981 |
| WADLINGTON | ||
| Ellen CordeliaS | born 6 Apr 1867 | died 18 Aug 1895 |
| WAGGONER | ||
| Albert WilliamS | born 10 Feb 1916 | died 22 Jun 2006 |
| DonaldS | ||
| WAGNER | ||
| AlvinaP | born 1 Dec 1909 | |
| Betty AnnS | ||
| Cynthia WeltonS | ||
| Emma M.S | born 1875 | |
| Grantland Paul IIS | ||
| Herbert Anthony Jr.S | born 10 Nov 1920 | died 26 Nov 2005 |
| Linda RoseS | ||
| Olivia JaneS | ||
| Stuart W.P | ||
| Willi E.S | born 12 Jul 1924 | died 19 Jan 2008 |
| William E.P | born 28 Aug 1902 | died 9 Sep 1962 |
| WAGNON | ||
| Willie TriggS | born 15 Sep 1903 | died 14 Mar 2010 |
| WAGONER | ||
| William LynnS | ||
| WAGY | ||
| StevenS | ||
| WAHAB | ||
| Hedy MarieS | born 23 Nov 1921 | died 11 Jun 1999 |
| WAILOR | ||
| ChrisS | ||
| WAISMAN | ||
| UnknownS | ||
| WAIT | ||
| Marjorie ElizabethS | born 20 Jun 1917 | |
| WAITS | ||
| Cecil EmmittC | born 2 Oct 1894 | died 14 Nov 1942 |
| Clyde WalterC | born 16 Mar 1892 | died 30 Nov 1934 |
| John FranklinP | born ca. 1833 | died 14 Feb 1889 |
| John WilliamS | born Feb 1871 | died 5 Sep 1905 |
| Mary EllenC | ||
| Veda B.C | born 14 Mar 1902 | died 10 Mar 1956 |
| WAKEFIELD | ||
| Sarah ElizabethP | born ca. 1839 | |
| WAKEFORD | ||
| Wallace MitchellS | born 28 Jun 1891 | |
| WALCZAK | ||
| JudithS | ||
| WALCZUK | ||
| Elaine MarieC | ||
| Max TheodoreS | ||
| WALDEN | ||
| UnknownS | ||
| UnknownS | ||
| Annie RebeccaP | born 1868 | died 1949 |
| Hester RainesS | born 26 Jun 1856 | died 1936 |
| RobertP | ||
| Sally TuckerC | ||
| Susanne RochetC | ||
| Sydnor StuartS | ||
| Sydnor StuartC | ||
| WALDING | ||
| Barbara AnnS | born 23 Dec 1970 | died 22 Jun 2017 |
| WALDROP | ||
| UnknownP,P | ||
| Charles AllenS | born 20 Oct 1926 | died 5 Apr 2009 |
| Herbert FranklinS | born 27 Jul 1865 | died 15 Jan 1941 |
| Luther HymesS | ||
| NancyS | ||
| Ruth V.S | born 7 Jan 1873 | died 23 Nov 1942 |
| WALFE | ||
| AliceS | ||
| WALKAUSKAS | ||
| Dorothy A.S | ||
| WALKE | ||
| CharlesP | ||
| David A.C | ||
| Elizabeth RicheyC | ||
| John DuValC | ||
| Nancy DuValC | born 20 Sep 1925 | died 25 Mar 1977 |
| Susan F.C | ||
| Wyndham PattersonC | ||
| Wyndham Patterson Jr.C | born 26 Oct 1929 | died 5 Jul 2014 |
| Wyndham PattesonS | born 22 Jun 1898 | died 10 Aug 1949 |
| WALKER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Adam BaxterC | born 29 Oct 1914 | died 8 Jun 1944 |
| AlbertC | born 14 Dec 1895 | died 16 Jan 1896 |
| Albert BaileyC | born 10 Dec 1909 | died 2 Aug 1954 |
| Alexander (Rev.)S,P,P | born 6 Feb 1825 | died 21 Dec 1904 |
| Alexander TilleyC | born 20 Jul 1886 | died 27 Aug 1898 |
| Alice ElizabethP | born 26 Dec 1883 | died 22 Jul 1925 |
| Anna BelleC | born 1927 | died 2000 |
| Anna StreetC | born 20 Mar 1864 | died 12 Aug 1906 |
| Anne CarolineC | ||
| Anne PoynorC | born 13 Sep 1917 | |
| Annie ElizabethP | born 10 Aug 1844 | died 30 Jul 1896 |
| ArthurP | born 21 Jun 1874 | died 15 Jan 1943 |
| Aubrey RoaneC | ||
| BenjaminC | born 1848 | died 1849 |
| Benjamin BaileyC | born 26 Oct 1881 | died 22 Oct 1968 |
| Betty JeanS | born 6 Mar 1926 | died 9 Feb 1987 |
| Carolyn AnneC | ||
| Chad DouglasC | ||
| Charles AllenC | born 14 Jul 1879 | died 13 Feb 1954 |
| Charles BramwellS | born 26 May 1903 | died 15 Jun 1991 |
| Charles C.P | born 19 Dec 1866 | died 1927 |
| Charles HenryP | born 19 Apr 1881 | died 14 May 1953 |
| Cora A.S | born 20 Jul 1878 | died 23 Oct 1946 |
| Cora RoxannaC | born Dec 1873 | died 1938 |
| Daniel ClaytonP | born ca. 1805 | died ca. 1870 |
| David Mathew AlvieC | born 1 Oct 1895 | died 9 Jul 1972 |
| Davis CampC | ||
| Davis Camp Jr.C | ||
| DorcasC | born ca. 1855 | |
| Edmond B.C | ||
| Edward SpedderC | ||
| Elizabeth Frances BaileyC | born 22 Feb 1850 | died 11 Aug 1921 |
| Elizabeth MartinS | born 8 Jul 1924 | died 27 Jul 1991 |
| Elizabeth P.C | born ca. 1858 | |
| Elizabeth ScottC | born 18 Jan 1901 | died 30 Nov 1975 |
| Elmira MariaS | born 8 Mar 1830 | died 18 Apr 1894 |
| Eva LenaP | born 2 Jun 1884 | died 17 Oct 1936 |
| Evelyn ElizabethC | born 25 Apr 1891 | died 22 Mar 1960 |
| Frances AnnP | born 15 Aug 1836 | died 3 Mar 1904 |
| Frank StringfellowP | ||
| Fred BrashearC | born 17 Feb 1927 | died 5 Dec 2004 |
| Fred Brashear Jr.C | ||
| Frederick GeorgeS | born 3 Jan 1879 | died 10 Jun 1947 |
| Frederick George Jr.C | born 17 May 1921 | died 2 Feb 1981 |
| Freeda LouiseC | born 24 Sep 1935 | died Mar 1995 |
| GenevaS | born 28 Feb 1932 | died 20 Jul 1998 |
| George (Henderson)P | born 29 Nov 1883 | died 19 Apr 1973 |
| George Martin IIIC | ||
| George Martin Jr.S | born abt. 1938 | died 1998 |
| GladysS | born 30 Nov 1904 | died 31 May 1979 |
| GlenS | ||
| Gloria JuneC | ||
| Hallie BaileyC | born 12 Mar 1872 | died 5 Jul 1903 |
| Hallie BaileyC | born 1861 | died 1861 |
| HenryP | died Jul 1829 | |
| Herbert EdwardS | born 1905 | |
| Howell BarrowS | born 28 Jul 1886 | died 19 Feb 1971 |
| Hunter ScottC | ||
| IveyC | born 7 Nov 1877 | died 24 Jul 1945 |
| JackC | born 1921 | died 1923 |
| James HintonC | born 4 Jan 1922 | died 23 Jan 1995 |
| James HintonC | ||
| James WilliamC | born 2 Jun 1846 | died 21 Aug 1918 |
| James William IIIC | born 12 Nov 1920 | died 30 Nov 1998 |
| James William IVC | ||
| James William Jr.C | born 12 Nov 1874 | died 30 Mar 1930 |
| JaneC | ||
| Janie R.S | ||
| Jerald DavidC | ||
| John BaileyC | born 15 Jun 1854 | died 23 May 1914 |
| John Bailey Jr.C | born 14 Dec 1884 | died 18 Nov 1951 |
| John EdwinS | born 27 Jun 1890 | died 27 Nov 1954 |
| John Edwin Jr.C | born 1914 | |
| John HenryS | born 24 Jun 1848 | died 3 Jan 1923 |
| John L. IIIC | ||
| John LockwoodC | ||
| John LutherC | born 26 May 1936 | died 3 May 1991 |
| John LutherS | born 3 Aug 1905 | died 31 Aug 1982 |
| John W.C | born 7 Dec 1866 | |
| John WesleyS | born 17 Oct 1900 | died 18 Feb 1982 |
| Joseph BurchP | born 12 Feb 1857 | died 13 Mar 1913 |
| Josephine B.C | born 3 Aug 1864 | died 28 Dec 1928 |
| Joyce AgathaC | born 2 May 1926 | died 9 Jun 2015 |
| Kimeran EleiseC | ||
| Lance GlenardC | ||
| LauraS | born 14 Jul 1891 | died 23 Oct 1975 |
| Laura JaneS | born 25 May 1853 | died 10 Sep 1914 |
| Lindsay EleiseC | ||
| Lizebeth AmyS | ||
| Lois ElaineC | born 10 Aug 1945 | died 1953 |
| Lona V.P | born 9 Mar 1903 | died 15 Oct 1984 |
| Luella CheneyC | born 29 Nov 1857 | died 28 Feb 1911 |
| MargaretP | ||
| Margaret EfferaC | born 22 Sep 1908 | died 30 Nov 1993 |
| Margaret LouiseS | born 10 Nov 1899 | died 4 Dec 1958 |
| Marie AllenS | ||
| MarionC | born 20 Jan 1916 | died 10 Aug 1994 |
| Marjorie F.C | born 8 Mar 1905 | died 17 Jun 1998 |
| Marquis De LafayetteC | born 12 Oct 1877 | died 20 Nov 1956 |
| Martha AnnC | born 3 Dec 1870 | died 16 Feb 1929 |
| Martha LillianS | born 26 May 1914 | |
| MarvinS | born 31 Dec 1896 | died 26 May 1961 |
| MaryP | born 11 Apr 1795 | died 28 Sep 1866 |
| MaryP | ||
| MaryC | born 25 Oct 1860 | died 12 Mar 1929 |
| MaryC | born 7 Aug 1910 | died 25 Feb 2000 |
| Mary ElizabethP | born 24 Sep 1920 | died 25 Feb 2011 |
| Mary FrancesP | born 26 Apr 1778 | died 6 Aug 1862 |
| Mary H.C | ||
| Mary LipscombeS | born 14 Nov 1910 | died 19 Jul 1991 |
| Mary LynnC | ||
| Mary MayC | born 1870 | |
| Mary WagnorS | born 1890 | |
| Maxine SueS | born 1924 | died 1969 |
| Michael TaylorC | ||
| MikeS | ||
| MildredP | ||
| Minnie MableC | born 28 Apr 1882 | died 12 Feb 1955 |
| Moses AlbertS,S,C | born 25 Jan 1856 | died 31 Aug 1922 |
| Moses Albert IIIS,C | born 9 May 1921 | died 24 Apr 2012 |
| Moses Albert IVC | ||
| Moses Albert Jr.C,P | born 8 Sep 1884 | died 16 Feb 1948 |
| Moses Albert VC | ||
| Nancy DuValC | born 22 Oct 1852 | died 17 Mar 1933 |
| Nancy HoweC | ||
| Nancy MitchellC,P | born 4 Jul 1871 | died 1 Nov 1930 |
| Nannie BurtonC | born 21 Jul 1888 | died 3 Apr 1981 |
| Nettie MaeP | ||
| Newton JasperS | born 28 Aug 1830 | died 4 May 1907 |
| Patricia MaxineS | born 19 Jul 1920 | died 26 May 1995 |
| Paul RondalC | born 19 Aug 1933 | died 19 Jul 2004 |
| Perry SedrickC | born 28 Jan 1910 | died 17 Aug 1981 |
| Phillip LothC | born 5 Jun 1923 | died 16 Feb 2006 |
| Phillip Loth IIIC | ||
| Phillip Loth Jr.C | ||
| Raymond Alexander (Capt.)C | ||
| Rebecca DuValC | ||
| Reva MaeC | born 25 Oct 1931 | died 11 Nov 2016 |
| RobS | ||
| Robert HoldenC | ||
| Robert Leslie ClaytonC | born ca. 1868 | died 25 Mar 1955 |
| Robert PennellC | born 15 Jun 1859 | died 3 Jul 1924 |
| Robert Pennell IIIC | born 15 Dec 1919 | died 13 Dec 2001 |
| Robert Pennell IVC | born 22 Feb 1964 | died 16 May 1987 |
| Robert Pennell Jr.C | born 6 Jun 1889 | died 3 May 1938 |
| Rocky ToddC | ||
| Ronald PaulS | ||
| RuthC | born 12 Jul 1901 | died 19 Jun 1993 |
| Ruth AnneS,P | born 12 Jun 1928 | died 13 Feb 2012 |
| Sandra LeeC | ||
| Sarah AliceS | born Jul 1874 | |
| Sarah CarrollC | born 31 Jan 1876 | died 26 Nov 1957 |
| Shelby JeanS | ||
| Shonda GlenaleC | ||
| Solon ElginS | born 3 May 1913 | died 7 Sep 1983 |
| Stephen EdwardC | ||
| SueS | ||
| Susan AnneC | ||
| Susan KayS | ||
| SuzanneS | ||
| TennieC | born Jan 1884 | |
| Terry GlennC | born 10 Feb 1943 | died 23 Mar 2015 |
| Tracey J.C | born Apr 1885 | |
| TravisS | born ca. 1784 | died Sep 1837 |
| Veronica SuzanneC | ||
| Virgil BuscheS | born 7 Mar 1898 | died 21 Jan 1971 |
| Virginia LoreneC | born 4 Feb 1922 | died 21 Apr 2015 |
| Virginia RandolphS | ||
| W. ClintonP | born ca. 1894 | died 23 Mar 1934 |
| Wanda JeanC | born 7 Dec 1929 | died 14 Dec 1999 |
| Washington IrvingS | born ca. 1907 | died 1989 |
| William A.P | ||
| William AlexanderC | born 4 Jul 1885 | died 23 Nov 1927 |
| William DesmondS | born 5 Jan 1904 | died Mar 1982 |
| William Desmond Jr.C | ||
| William FranklinP | born 31 Mar 1866 | died 4 Apr 1954 |
| William H.S | born 1881 | |
| William J.S | ||
| William J.C | ||
| William James JohnS | born 7 Dec 1903 | died 22 Aug 1989 |
| Willow A.P | ||
| Zua SarahP | born 16 Apr 1874 | died 16 Jan 1928 |
| WALKERSON | ||
| AmandaP | born 18 Feb 1826 | died 8 Oct 1895 |
| WALL | ||
| UnknownS | ||
| Berry L.C | born 18 Aug 1911 | died 30 Apr 1994 |
| Catherine I.C | born 17 Oct 1923 | died 11 Jun 1999 |
| Charles RandolphC | ||
| Charles T.S | born 7 Apr 1899 | |
| Coleman WhitfieldS | ||
| DavidC | ||
| ElizabethC | ||
| Elizabeth L.C | born 20 Jun 1910 | died Jun 1994 |
| Jean ElizabethC | ||
| LloydS | born 7 Nov 1891 | died Jan 1969 |
| Shirley AnnS | born 21 Mar 1935 | died 14 Aug 1988 |
| WALLACE | ||
| AdamS | ||
| Albert DesmondC | born 1 Mar 1870 | died 4 Feb 1940 |
| ArthurS | born 26 Dec 1888 | |
| Breann AliciaC | ||
| BuddyS | ||
| CatherineS | ||
| Cynthia EileenC | ||
| David ByronC | ||
| Delmos WayneC | born 27 Apr 1909 | died 18 Feb 1979 |
| Francis MarionC | born 15 Mar 1877 | died 29 Jun 1929 |
| Helen W.S | ||
| JamesS | ||
| James C.S | born 1833 | died 20 Jan 1885 |
| James Quimby IIIS | ||
| John HenryC | ||
| KayS | ||
| Kenneth ShoC | ||
| KimS | ||
| Krista CamilleC | ||
| MarceeS | ||
| Mary CatherineS | ||
| Mary JaneP | born 1828 | died 5 Dec 1873 |
| Mary OdellC | born 15 Nov 1915 | died 1 Nov 1984 |
| Mattie HopeP | ||
| Michael ParkS | ||
| Michael RyoC | ||
| Nicole LouiseC | ||
| Perry McClainC | born 1868 | died 1920 |
| Rebecca JaneC | born 17 Sep 1860 | died 22 Feb 1945 |
| Reubin OliverC | born 31 Jan 1908 | died 25 Nov 1982 |
| Ruth LeafC | born 31 Jan 1908 | died 21 Feb 1981 |
| Samuel DavisC | ||
| Seth OliverS | born 18 Sep 1878 | died 21 Feb 1938 |
| Sophia ElizabethC | born 21 Sep 1858 | died 25 Apr 1928 |
| Stephanie Elizabeth NicoleC | ||
| Stephen IrvingC | ||
| Vera MaeS | born 30 Sep 1920 | died 17 Jun 2016 |
| Walter DemonesS | born ca. 1883 | died 11 Nov 1969 |
| Watson IrvingS | ||
| William ClintonC | born 4 Sep 1905 | |
| WALLENT | ||
| Theresa NijolaS | ||
| WALLER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS | ||
| AlanC | ||
| Alonzo BrentsS,C | born 11 Sep 1879 | died 2 Mar 1910 |
| Annie ElizabethC,P,P | born 9 May 1881 | died 19 Jan 1944 |
| Barbara J.C | ||
| BelindaC | ||
| Belinda LynnC | ||
| Benjamin RogersC,P | born 6 Sep 1875 | died 11 Jul 1959 |
| Bryan DavidC | ||
| Buford BurtonC | born 29 Aug 1877 | died 29 Dec 1919 |
| CarolynC | ||
| ChesterS | ||
| Clara ElizabethC | born 12 Nov 1903 | died 17 Feb 1989 |
| ConnieC | ||
| David HalC | born 18 Feb 1947 | died 11 Jul 2008 |
| David MercerS | ||
| Derrick MichaelC | ||
| Eliza MaconS | born 11 Jan 1819 | died 24 May 1905 |
| Elizabeth AshleyC | ||
| EllaS | born 1 Oct 1853 | died 1 Apr 1884 |
| Elsie DarlisC | born 27 Jul 1907 | died 15 Jan 1976 |
| GayleC | ||
| George WashingtonC | born 10 Jan 1910 | died 23 Jul 1933 |
| HannahC | ||
| Harris WillisC | born 21 Sep 1912 | died 1 Oct 1992 |
| Henry BufordC | born 17 Apr 1905 | died 11 Jul 1974 |
| Herbert EugeneC | born 19 Feb 1931 | died 29 May 2002 |
| Holland ElizabethC | born 7 Oct 1904 | died 25 Jan 1959 |
| Inez AliceS | born 30 Dec 1880 | died 8 Jan 1961 |
| Iva AgnesC | born 17 Dec 1900 | died 3 Jul 1974 |
| Jaclyn ReneaC | born 13 Jan 1977 | died 9 Feb 1977 |
| James DavidS,C | born 2 Feb 1914 | died 6 Jul 1979 |
| Janice ArbezellaC | born 3 Aug 1939 | died 2 Sep 2017 |
| JimmyC | ||
| John DavidC | ||
| John Smith (Dr.)P | born 15 Feb 1846 | died 29 May 1914 |
| John WesleyC | born 20 Aug 1919 | died 9 Jun 2005 |
| JosephineC | born 18 Jul 1902 | died 14 Sep 1989 |
| Julia AnneC | ||
| Julian David Jr.C | ||
| Julian David Sr.S | born 17 Nov 1920 | died 21 Sep 1999 |
| KayeC | ||
| KenC | ||
| Kristina NoelC | ||
| Lacey MichelleC | ||
| LamontS | born 21 May 1892 | died 22 Feb 1983 |
| LaveniaC | ||
| Lucille MildredC | born 16 Sep 1910 | died 27 Jun 1994 |
| Lula MaeC | born 24 Mar 1921 | died 19 Jun 2009 |
| Marcia LorenC | born 21 Sep 1908 | died 17 Jul 1909 |
| Megan ThomasC | ||
| NancyS | ||
| Pansy LoreneC | born 18 Sep 1922 | died 31 Dec 2010 |
| Phyllis ArlineC | born 18 Jan 1939 | died 9 Feb 1939 |
| RosaleeC | ||
| SamanthaC | ||
| Stanley JewellC | born 4 Nov 1915 | died 21 May 1985 |
| Susan AdelineC | born 28 Mar 1903 | died 12 Jul 1953 |
| Thomas D.C | ||
| VictoriaC | ||
| Wendell MiltonC | born 31 Oct 1917 | died 27 Jun 1954 |
| William AylettP | born 19 Mar 1811 | died 10 Jun 1884 |
| William HerbertC | born 15 Jul 1907 | died 27 Mar 1967 |
| William MaconP | born 13 Nov 1789 | died 29 Jun 1849 |
| Willis WaltonC | born 28 Jan 1906 | died 8 Jun 1906 |
| Willis WheatS,P | born 1 Sep 1853 | died 3 Oct 1903 |
| WALLIS | ||
| CoraP | ||
| HelenS | ||
| Jack TraylorS | born 16 Oct 1922 | died 23 Nov 2005 |
| WALLS | ||
| UnknownS | ||
| UnknownS | ||
| AlineC | born 1927 | |
| DavidS | ||
| David LafayetteC | ||
| David LeeC | born 2 Aug 1945 | died 1 Feb 2006 |
| Dixie Faye HelenC | born 28 Apr 1924 | died 17 Oct 1991 |
| Ellis LeroyC | born 22 Dec 1921 | died 2 Apr 2000 |
| LauraC | ||
| MarianneC | ||
| NathanC | ||
| Peeler MarionS | born 21 Aug 1900 | died 3 Feb 1976 |
| William A.C | born 21 Dec 1932 | died 27 Jul 1977 |
| WALN | ||
| DonS | ||
| WALSER | ||
| DorothyS | born 2 Feb 1932 | died 15 Apr 2017 |
| Paul HankinsP | born 12 May 1899 | died 5 Jan 1973 |
| WALSH | ||
| Daisy D.P | born 29 Nov 1874 | died 6 Nov 1970 |
| George EdwardS | ||
| SheilaS | ||
| WALSTON | ||
| JosephineP | born 23 Sep 1878 | died 23 Jul 1953 |
| WALSTROM | ||
| Lova P.S | ||
| WALTER | ||
| Harold B.S | born 24 Oct 1900 | died Dec 1967 |
| Harold B.C | ||
| Robin T.S | ||
| WALTERMIRE | ||
| Deborah AnnS | ||
| WALTERS | ||
| Arliea L.C | born 15 Apr 1911 | died 8 Nov 1995 |
| Bert JosephS | born 11 Dec 1906 | died 3 Jul 1987 |
| BessieC | born 18 Feb 1901 | died 1905 |
| BeverlyC | ||
| BobC | ||
| BonnieC | ||
| ClintonC | ||
| Clinton LafayetteS | born 14 Apr 1875 | died 21 Apr 1956 |
| ClydeC | born 20 Apr 1919 | died 12 Apr 1960 |
| Clyde Jr.C | born 15 Nov 1941 | died 30 Mar 1956 |
| CoraC | born 25 Dec 1905 | died 13 Jan 1953 |
| Cordelia AzelineS | born Jun 1868 | |
| DensonC | ||
| DovieC | ||
| Effie IreneC | ||
| Eva JewelC | born 15 Feb 1928 | died 30 Aug 1998 |
| Gertrude TaylorS | born 14 Dec 1888 | died 3 Mar 1980 |
| Harland ThomasC | born 12 May 1944 | died 28 Aug 1994 |
| James BertusC | born 20 Jun 1932 | died 3 Jan 1982 |
| John Dother (Rev.)C | born 8 Jun 1925 | died 5 Sep 2001 |
| KathyC | born 12 Jun 1945 | died 23 Sep 2012 |
| Katye LeeC | born 1920 | |
| LaureniaC | born 22 Dec 1914 | died 26 Jul 1999 |
| LessieC | born 7 Apr 1932 | died 9 Jul 2010 |
| Levota MarieC | born 24 Sep 1934 | died 30 Jul 2013 |
| LindaC | ||
| Maggie MaeP | born 21 Jul 1889 | died 22 Dec 1970 |
| Ora BelleS | born 29 Sep 1895 | died 2 Nov 1962 |
| Rebecca LouC | born 18 Sep 1967 | died 18 Sep 1967 |
| Richard LeeC | ||
| Robert ClintonC | born 5 Mar 1917 | died 3 Mar 1977 |
| Roy PearsonC | born 12 Oct 1909 | died 29 Dec 1971 |
| S. DoraC | born 11 Jul 1899 | died 23 Feb 1985 |
| ThomasC | ||
| Thomas HenryC | born 9 Mar 1902 | died Aug 1985 |
| W. F.C | born 7 Oct 1903 | |
| Warren JamesC | born 16 Feb 1897 | died 5 Aug 1927 |
| WatsonC | born 1918 | |
| WinstonC | ||
| Wyoma FayC | born 28 Aug 1939 | died 3 Nov 1945 |
| WALTHALL | ||
| Jessie E.C | born ca. 1902 | |
| Joseph WoodsonP | born 22 Jun 1838 | died 14 Jun 1907 |
| Mary L.C | born ca. 1901 | |
| PaulineC | born 31 Mar 1913 | died 12 Apr 2009 |
| Philip MarkC | born 2 Jun 1914 | died 18 Mar 2004 |
| Philip William (Rev.)S | born 10 Apr 1876 | died 16 Aug 1941 |
| Virginia KeyC | born 14 Aug 1907 | died 9 Dec 2000 |
| WALTMAN | ||
| JackC | ||
| JohnS | ||
| JoseyC | ||
| WALTON | ||
| AnnS | ||
| Annie VioletP | ||
| DennisS | ||
| EllisC | ||
| Emeline PrideS,P | born 31 Oct 1835 | died 26 Mar 1924 |
| Hannah LouP,P | ||
| Jesse WoodsonP | ||
| Joyce LeeC | born 30 Apr 1941 | died 1 May 1941 |
| Julia AnnS | born 16 Mar 1844 | died 13 Apr 1928 |
| Justina ArlingtonP | born ca. 1819 | died 25 Mar 1894 |
| Mary E.P | born 9 Dec 1839 | died 12 Jul 1915 |
| Paula A.S | ||
| Pearl ElizabethS | born 6 Aug 1891 | died 30 Jun 1914 |
| Percy Cleveland IIIC | ||
| Philip WilsonS | ||
| RebeccaP | born 1753 | died 1826 |
| Rebecca MarieC | ||
| Richard LeeS | ||
| Richard Lee Jr.C | ||
| Robert C.P | born 1861 | died 1900 |
| Sara LynnC | ||
| ThelmaS | born 15 Jan 1910 | died 7 Nov 1978 |
| William EarlS | ||
| WALZER | ||
| Madeleine DeLandS | born 13 Jan 1918 | died 6 Apr 1960 |
| WAMBERG | ||
| Frances R.C | born 5 Oct 1957 | |
| Jerry E.C | ||
| Kelly L.C | born 3 Apr 1965 | |
| Philip J.C | born 6 Jul 1960 | |
| Troy ElliotS | born 26 Apr 1904 | died 3 Jul 1988 |
| WAMELDURF | ||
| Douglas RichardC | ||
| John DouglasS | ||
| Thomas AxtellC | ||
| WAND | ||
| Jesse FordP | born 17 Feb 1883 | died 6 Jan 1959 |
| Virginia MaeS | born 18 Aug 1911 | died 20 Mar 1997 |
| WARBY | ||
| RalphP | ||
| Zacharia CarlS | ||
| WARD | ||
| UnknownS | ||
| UnknownS | ||
| Adam McIntoshC | born 3 Oct 1889 | died 13 Oct 1906 |
| Addie IreneS | born 9 Dec 1911 | died 10 Apr 1996 |
| Alice JaneS | born 6 Aug 1865 | died 5 May 1926 |
| Andrew O'KelleyC | ||
| App Jones Jr.C | born 19 Dec 1900 | died 7 Feb 1989 |
| App Jones Sr.S | born 24 Oct 1857 | died 2 Apr 1941 |
| BabyC | born 29 Dec 1872 | died 16 Jan 1873 |
| BabyC | born 15 May 1885 | died 29 Dec 1885 |
| Beulah AliceC | born 16 Feb 1921 | died 29 Oct 2009 |
| Brandon EdwardC | ||
| Candler SymmesC | ||
| Caroline ElizabethC | ||
| Charles FletcherC | born 14 Aug 1899 | died 28 Nov 1918 |
